Natural Disasters in Leonard, MN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
4.2
Very Low
Expected Annual Loss
5.3
Score (0-100)
Social Vulnerability
30.1
Score (0-100)
Community Resilience
49.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 65.5 |
| Drought | 60.2 |
| Landslide | 58.7 |
| Winter Weather | 50.5 |
| Cold Wave | 34.6 |
| Hail | 23.8 |
| Tornado | 17.3 |
| Strong Wind | 15.4 |
| Heat Wave | 12.1 |
| Lightning | 8.4 |
| Ice Storm | 5.3 |
| Earthquake | 1.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Flood
Jul 2022
Most Common Type
Flood
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 13, 2022 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 7, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 5, 2018 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 9, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 14, 2002 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| May 16, 2001 | Flood | SEVERE WINTER STORMS, FLOODING, AND TORNADOES |
| Jun 27, 2000 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 8, 1997 | Flood | SEVERE FLOODING, HIGH WINDS,SEVERE STORMS |
| Jan 16, 1997 | Severe Storm | SEVERE WINTER STORMS |
| Jun 1, 1996 | Flood | FLOODING AND SEVERE STORMS |
| Aug 18, 1995 | Severe Storm | SEVERE THUNDERSTORMS, WINDS, FLOODING, TORNADOES, AND HEAT |
| Jul 8, 1978 | Severe Storm | SEVERE STORMS, FLOODING, HAIL & TORNADOES |
| Jun 17, 1976 | Drought | DROUGHT |
| Jun 10, 1974 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
15
Total Claims Paid
$234,519
Avg Claim Payout
$15,635
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,425,588
Disasters with PA
6
Total Projects
174
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4659 | Severe Storm(s) | 41 | $1,146,369 |
| DR-1370 | Flood | 45 | $644,581 |
| DR-1419 | Severe Storm(s) | 48 | $338,357 |
| DR-1830 | Severe Storm(s) | 32 | $160,507 |
| DR-4390 | Flood | 4 | $102,242 |
| DR-1333 | Severe Storm(s) | 4 | $33,532 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$410,378
Avg Benefit-Cost Ratio
1.04
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 3 | $387,889 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $22,489 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Leonard has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, drought, landslide. The area has had 16 federal disaster declarations. The most common disaster type is flood (6 declarations). 15 flood insurance claims have been filed in the area. FEMA has obligated $2,425,588 in public assistance recovery funding. 4 hazard mitigation projects have been funded to reduce future risk.