Michigan Race & Ethnicity by City
Cities With Data
743
in Michigan
Most Diverse City
St. Ignace
Diversity Index: 0.687
Least Diverse City
Prudenville
Diversity Index: 0.000
Avg. White %
86.5%
across all cities
Michigan has 743 cities with detailed race and ethnicity data from the American Community Survey. The most racially diverse city is St. Ignace with a diversity index of 0.687, while the least diverse is Prudenville (0.000). On average across cities, the racial composition is 86.5% White, 4.7% Hispanic, 4.3% Black, and 1.1% Asian. The diversity index uses Simpson's formula (1 minus the sum of squared proportions), where values closer to 1.0 indicate greater diversity and values closer to 0.0 indicate less diversity.
Largest Cities in Michigan by Race & Ethnicity
Source: U.S. Census ACS| Rank | City | Population | Diversity Index | % White | % Hispanic | % Black | % Asian |
|---|---|---|---|---|---|---|---|
| 1 | Detroit | 636,644 | 0.386 | 11.7% | 8.0% | 76.8% | 1.6% |
| 2 | Grand Rapids | 197,768 | 0.550 | 61.0% | 16.1% | 17.9% | 2.9% |
| 3 | Warren | 138,128 | 0.570 | 60.8% | 2.8% | 20.9% | 11.9% |
| 4 | Sterling Heights | 133,473 | 0.362 | 78.9% | 2.4% | 6.5% | 9.0% |
| 5 | Ann Arbor | 121,179 | 0.490 | 68.8% | 5.4% | 7.2% | 15.2% |
| 6 | Lansing | 112,546 | 0.597 | 56.1% | 12.9% | 23.4% | 5.3% |
| 7 | Dearborn | 107,846 | 0.219 | 88.0% | 3.0% | 3.3% | 2.0% |
| 8 | Livonia | 94,058 | 0.279 | 84.4% | 4.5% | 4.4% | 3.7% |
| 9 | Troy | 87,307 | 0.526 | 63.3% | 2.7% | 4.1% | 26.2% |
| 10 | Westland | 84,155 | 0.533 | 63.7% | 5.0% | 22.6% | 3.8% |
| 11 | Farmington Hills | 83,316 | 0.584 | 59.7% | 2.6% | 18.2% | 14.8% |
| 12 | Flint | 80,835 | 0.553 | 34.5% | 4.5% | 56.6% | 0.6% |
| 13 | Wyoming | 76,865 | 0.499 | 62.9% | 25.1% | 10.2% | 2.1% |
| 14 | Rochester Hills | 76,086 | 0.414 | 74.8% | 5.0% | 3.4% | 13.4% |
| 15 | Southfield | 76,025 | 0.519 | 25.9% | 1.9% | 63.9% | 2.1% |
| 16 | Kalamazoo | 73,132 | 0.538 | 62.9% | 8.6% | 22.7% | 2.8% |
| 17 | Novi | 66,224 | 0.576 | 58.9% | 4.9% | 8.3% | 25.5% |
| 18 | Taylor | 62,405 | 0.496 | 67.0% | 8.6% | 19.7% | 1.9% |
| 19 | Dearborn Heights | 62,099 | 0.291 | 83.4% | 5.1% | 9.1% | 1.1% |
| 20 | Pontiac | 61,914 | 0.627 | 27.1% | 21.7% | 47.1% | 3.8% |
| 21 | St. Clair Shores | 58,287 | 0.204 | 88.9% | 2.5% | 5.0% | 1.0% |
| 22 | Royal Oak | 57,880 | 0.310 | 82.4% | 4.7% | 6.3% | 4.0% |
| 23 | Kentwood | 54,114 | 0.603 | 57.0% | 11.1% | 19.9% | 9.8% |
| 24 | Battle Creek | 52,392 | 0.533 | 64.8% | 8.4% | 15.7% | 4.7% |
| 25 | Portage | 49,015 | 0.308 | 82.4% | 5.4% | 5.8% | 3.4% |
| 26 | Roseville | 47,240 | 0.487 | 67.2% | 4.1% | 23.3% | 1.6% |
| 27 | East Lansing | 45,394 | 0.431 | 73.8% | 6.3% | 7.9% | 9.3% |
| 28 | Saginaw | 43,879 | 0.594 | 39.5% | 15.3% | 46.4% | 0.2% |
| 29 | Midland | 42,461 | 0.218 | 88.1% | 4.6% | 2.4% | 3.3% |
| 30 | Lincoln Park | 39,511 | 0.477 | 65.2% | 24.7% | 9.0% | 0.6% |
| 31 | Muskegon | 37,203 | 0.581 | 55.2% | 11.1% | 29.9% | 0.7% |
| 32 | Holland | 34,266 | 0.397 | 72.5% | 23.2% | 5.0% | 3.0% |
| 33 | Eastpointe | 34,003 | 0.562 | 39.0% | 0.9% | 53.1% | 0.8% |
| 34 | Bay City | 32,445 | 0.232 | 86.5% | 10.7% | 2.7% | 0.5% |
| 35 | Jackson | 31,206 | 0.508 | 65.7% | 6.3% | 21.0% | 0.5% |
| 36 | Southgate | 29,551 | 0.354 | 78.8% | 10.7% | 8.3% | 3.1% |
| 37 | Burton | 29,529 | 0.313 | 82.0% | 4.5% | 9.5% | 0.6% |
| 38 | Oak Park | 29,370 | 0.583 | 36.0% | 1.1% | 53.2% | 2.7% |
| 39 | Port Huron | 28,724 | 0.317 | 81.6% | 7.1% | 7.1% | 1.0% |
| 40 | Forest Hills | 28,494 | 0.191 | 89.6% | 4.4% | 0.7% | 3.8% |
| 41 | Madison Heights | 28,411 | 0.344 | 80.2% | 1.8% | 7.4% | 7.4% |
| 42 | Allen Park | 28,128 | 0.295 | 82.4% | 12.6% | 4.7% | 1.5% |
| 43 | Hamtramck | 27,830 | 0.601 | 56.6% | 0.3% | 8.2% | 25.7% |
| 44 | Garden City | 26,910 | 0.284 | 83.8% | 5.4% | 6.7% | 0.9% |
| 45 | Allendale | 25,741 | 0.175 | 90.6% | 4.5% | 2.2% | 1.6% |
| 46 | Inkster | 25,602 | 0.440 | 17.3% | 2.2% | 72.4% | 1.1% |
| 47 | Okemos | 25,503 | 0.525 | 65.1% | 6.3% | 4.5% | 19.6% |
| 48 | Holt | 25,275 | 0.411 | 75.0% | 8.6% | 8.9% | 4.5% |
| 49 | Walker | 25,201 | 0.257 | 85.7% | 5.5% | 2.5% | 3.0% |
| 50 | Norton Shores | 25,000 | 0.205 | 88.8% | 3.3% | 4.1% | 0.9% |
Most Diverse Cities in Michigan
Source: U.S. Census ACSThe table below ranks cities in Michigan by their diversity index, from most diverse to least. A higher diversity index means the population is more evenly distributed across racial and ethnic groups. St. Ignace leads with a diversity index of 0.687, meaning there is a moderate probability that two randomly chosen residents belong to different racial or ethnic groups.
| Rank | City | Population | Diversity Index | % White | % Hispanic | % Black | % Asian |
|---|---|---|---|---|---|---|---|
| 1 | St. Ignace | 2,409 | 0.687 | 47.6% | 2.2% | 13.2% | 4.0% |
| 2 | Scotts | 145 | 0.655 | 42.1% | 0.0% | 30.3% | 0.0% |
| 3 | Baraga | 1,948 | 0.650 | 49.6% | 3.4% | 26.9% | 0.0% |
| 4 | Kincheloe | 2,875 | 0.645 | 51.7% | 4.9% | 4.7% | 1.9% |
| 5 | Ecorse | 9,170 | 0.640 | 29.6% | 20.5% | 44.8% | 0.0% |
| 6 | Pontiac | 61,914 | 0.627 | 27.1% | 21.7% | 47.1% | 3.8% |
| 7 | Berrien Springs | 2,043 | 0.625 | 54.7% | 9.7% | 19.7% | 11.1% |
| 8 | Cassopolis | 1,763 | 0.623 | 51.0% | 3.7% | 31.3% | 3.9% |
| 9 | River Rouge | 7,092 | 0.622 | 35.7% | 15.6% | 44.8% | 0.0% |
| 10 | Center Line | 8,448 | 0.615 | 53.2% | 4.0% | 29.6% | 10.6% |
| 11 | Mackinac Island | 663 | 0.613 | 56.4% | 11.9% | 13.6% | 0.0% |
| 12 | Benton Heights | 3,572 | 0.606 | 19.9% | 24.2% | 51.7% | 0.6% |
| 13 | Eastwood | 6,704 | 0.604 | 54.0% | 10.9% | 27.6% | 0.1% |
| 14 | Kentwood | 54,114 | 0.603 | 57.0% | 11.1% | 19.9% | 9.8% |
| 15 | Watersmeet | 273 | 0.602 | 47.3% | 2.9% | 0.0% | 0.0% |
| 16 | Hamtramck | 27,830 | 0.601 | 56.6% | 0.3% | 8.2% | 25.7% |
| 17 | Auburn Hills | 24,911 | 0.601 | 58.2% | 11.0% | 12.0% | 14.5% |
| 18 | Lansing | 112,546 | 0.597 | 56.1% | 12.9% | 23.4% | 5.3% |
| 19 | Saginaw | 43,879 | 0.594 | 39.5% | 15.3% | 46.4% | 0.2% |
| 20 | Farmington Hills | 83,316 | 0.584 | 59.7% | 2.6% | 18.2% | 14.8% |
Michigan Average Racial Composition
Avg. White
86.5%
across all cities
Avg. Hispanic
4.7%
across all cities
Avg. Black
4.3%
across all cities
Avg. Asian
1.1%
across all cities
Averages are computed as the unweighted mean across all 743 cities with data. Population-weighted state-level figures may differ.