Natural Disasters in Olivet, MI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
67.6
Relatively Low
Expected Annual Loss
72.5
Score (0-100)
Social Vulnerability
25.2
Score (0-100)
Community Resilience
88.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 92.4 |
| Tornado | 86.5 |
| Hail | 85.1 |
| Ice Storm | 72.6 |
| Cold Wave | 68.6 |
| Earthquake | 51.1 |
| Winter Weather | 50.8 |
| Landslide | 46.1 |
| Heat Wave | 45.0 |
| Lightning | 43.5 |
| Hurricane | 37.6 |
| Wildfire | 22.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
13
Most Recent
Flood
Feb 2024
Most Common Type
Snowstorm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 8, 2024 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 27, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 14, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 7, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jun 30, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 23, 2003 | Other | POWER OUTAGE |
| Jan 10, 2001 | Snowstorm | SNOW |
| Jan 27, 1978 | Snowstorm | BLIZZARDS & SNOWSTORMS |
| Feb 5, 1977 | Snowstorm | SNOWSTORMS |
| Apr 26, 1975 | Flood | SEVERE STORMS, HIGH WINDS & FLOODING |
| Apr 5, 1972 | Snowstorm | SEVERE STORM & FREEZING |
| Apr 14, 1965 | Tornado | TORNADOES & SEVERE STORMS |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
148
Total Claims Paid
$702,759
Avg Claim Payout
$4,748
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$887,205
Disasters with PA
4
Total Projects
60
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1777 | Severe Storm(s) | 32 | $613,266 |
| DR-4494 | Biological | 3 | $134,390 |
| DR-3160 | Snow | 22 | $122,687 |
| DR-3189 | Other | 3 | $16,863 |
Olivet has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, tornado, hail. The area has had 13 federal disaster declarations. The most common disaster type is snowstorm (4 declarations). 148 flood insurance claims have been filed in the area. FEMA has obligated $887,205 in public assistance recovery funding.