ZIP Codes in Russell, MA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
10
Total Population
74,474
Avg Median Income
-$66,579,961
Avg Home Value
-$66,366,467
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 01008 | 1,324 | $90,625 | $279,500 | $954 | 61.2 |
| 01011 | 1,205 | $87,012 | $280,900 | $1,134 | 32.8 |
| 01027 | 17,678 | $73,657 | $348,300 | $1,195 | 40.6 |
| 01029 | 652 | $99,188 | $469,400 | N/A | 10.0 |
| 01034 | 2,100 | $103,603 | $331,300 | $1,804 | 67.8 |
| 01050 | 2,573 | $96,328 | $282,400 | $1,302 | 41.4 |
| 01071 | 1,219 | $107,292 | $287,000 | $950 | 15.7 |
| 01073 | 6,212 | $125,534 | $426,900 | $741 | 28.1 |
| 01085 | 41,466 | $83,821 | $296,300 | $1,064 | 59.7 |
| 01097 | 45 | N/A | N/A | N/A | 1.7 |
Russell, MA has 10 ZIP codes with a combined population of 74,474. The average median household income across all ZIP codes is -$66,579,961. The average median home value is -$66,366,467. The average median monthly rent is -$133,332,419.