Natural Disasters in Nantucket, MA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
38.7
Very Low
Expected Annual Loss
65.1
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
99.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 90.9 |
| Coastal Flood | 70.0 |
| Earthquake | 22.4 |
| Drought | 21.9 |
| Wildfire | 13.0 |
| Lightning | 6.1 |
| Cold Wave | 4.3 |
| Tornado | 4.1 |
| Hail | 4.0 |
| Landslide | 2.3 |
| Strong Wind | 2.0 |
| Winter Weather | 1.9 |
| Ice Storm | 0.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Hurricane
Sep 2023
Most Common Type
Hurricane
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 15, 2023 | Hurricane | HURRICANE LEE |
| Mar 27, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 25, 2018 | Severe Storm | SEVERE WINTER STORM AND FLOODING |
| Apr 13, 2015 | Severe Storm | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Apr 19, 2013 | Severe Storm | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Dec 19, 2012 | Hurricane | HURRICANE SANDY |
| Oct 28, 2012 | Hurricane | HURRICANE SANDY |
| Aug 26, 2011 | Hurricane | HURRICANE IRENE |
| Sep 2, 2010 | Hurricane | HURRICANE EARL |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 17, 2005 | Snowstorm | RECORD AND/OR NEAR RECORD SNOW |
| Mar 11, 2003 | Snowstorm | SNOW |
| Jan 24, 1996 | Snowstorm | BLIZZARD OF 96 |
| Mar 16, 1993 | Snowstorm | BLIZZARDS, HIGH WINDS & RECORD SNOWFALL |
| Dec 21, 1992 | Coastal Storm | WINTER COASTAL STORM |
| Nov 4, 1991 | Coastal Storm | COASTAL STORM |
| Aug 26, 1991 | Hurricane | HURRICANE BOB |
| Feb 10, 1978 | Flood | COASTAL STORMS, FLOOD, ICE & SNOW |
| Sep 28, 1972 | Fishing Losses | TOXIC ALGAE IN COASTAL WATERS |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
3
Total IA Distributed
$9,744
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4496 | 3 | $9,744 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
601
Total Claims Paid
$17,560,881
Avg Claim Payout
$29,219
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$124,981
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 100.1: Public Awareness and Education (Brochures, Workshops, Videos, etc.) | 1 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $44,253 |
| 95.1: FMA or CRS Plan | 1 | $30,728 |
| 300.1: Vegetation Management - Natural Dune Restoration | 1 | $50,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Nantucket has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, coastal flood, earthquake. The area has had 20 federal disaster declarations. The most common disaster type is hurricane (7 declarations). 601 flood insurance claims have been filed in the area. $9,744 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.