Natural Disasters in Harwich Center, MA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
89.1
Relatively Moderate
Expected Annual Loss
89.1
Score (0-100)
Social Vulnerability
34.4
Score (0-100)
Community Resilience
99.3
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
27
Public Assistance
$32.8M
Individual Assistance
$397K
Most Common Type
Hurricane
10 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Hurricane Lee → | Hurricane | Sep 2023 | — | — |
| Severe Winter Storm and Snowstorm → | Snowstorm | Apr 2022 | $21K | — |
| Tropical Storm Henri → | Hurricane | Aug 2021 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $19.2M | $397K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Winter Storm and Flooding → | Severe Storm | Jun 2018 | $972K | — |
| Severe Winter Storm, Snowstorm, and Flooding → | Severe Storm | Apr 2015 | $2.3M | — |
| Severe Winter Storm, Snowstorm, and Flooding → | Severe Storm | Apr 2013 | $4.5M | — |
| Hurricane Sandy → | Hurricane | Dec 2012 | $978K | — |
| Hurricane Sandy → | Hurricane | Oct 2012 | — | — |
| Tropical Storm Irene → | Hurricane | Sep 2011 | $1.3M | — |
| Hurricane Irene → | Hurricane | Aug 2011 | — | — |
| Hurricane Earl → | Hurricane | Sep 2010 | $212K | — |
| Severe Storms and Inland and Coastal Flooding → | Severe Storm | May 2007 | $495K | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | $124K | — |
| Record And/or Near Record Snow → | Snowstorm | Feb 2005 | $2.0M | — |
| Snow → | Snowstorm | Jan 2004 | — | — |
| Snow → | Snowstorm | Mar 2003 | $784K | — |
| Blizzard of 96 → | Snowstorm | Jan 1996 | — | — |
Showing 20 of 27 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
3,175
Total Claims Paid
$42,770,519
Avg Claim Payout
$13,471
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
18
Federal Funding
$662,171
Properties Protected
6
Avg Benefit-Cost Ratio
8.95
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 3 | $50,766 |
| 301.1: Shoreline Stabilization (Riprap, etc.) | 3 | $129,172 |
| 601.2: Generators - Regular | 2 | $153,822 |
| 205.8: Retrofitting Public Structures - Wind | 2 | $137,295 |
| 205.7: Retrofitting Private Structures - Wind | 1 | $14,691 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Harwich Center has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are coastal flood, hurricane, lightning. The area has had 27 federal disaster declarations. The most common disaster type is hurricane (10 declarations). 3,175 flood insurance claims have been filed in the area. FEMA has obligated $32,813,840 in public assistance recovery funding. $397,325 has been distributed in individual assistance to disaster-affected residents. 18 hazard mitigation projects have been funded to reduce future risk.