ZIP Codes in Gardner, MA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
10
Total Population
114,181
Avg Median Income
-$66,586,081
Avg Home Value
$313,320
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 01331 | 13,865 | $68,345 | $257,300 | $1,041 | 54.2 |
| 01420 | 41,677 | $70,334 | $294,600 | $1,131 | 30.1 |
| 01430 | 6,450 | $115,146 | $369,700 | N/A | 36.7 |
| 01436 | 3,720 | $88,421 | $308,100 | $1,109 | 9.0 |
| 01438 | 192 | N/A | $243,300 | N/A | 0.3 |
| 01440 | 21,298 | $63,526 | $270,500 | $1,071 | 24.5 |
| 01452 | 4,339 | $102,344 | $342,100 | $898 | 41.1 |
| 01468 | 4,157 | $110,938 | $358,700 | $1,308 | 21.9 |
| 01473 | 8,289 | $101,161 | $394,000 | $1,643 | 35.4 |
| 01475 | 10,194 | $85,638 | $294,900 | $1,245 | 42.8 |
Gardner, MA has 10 ZIP codes with a combined population of 114,181. The average median household income across all ZIP codes is -$66,586,081. The average median home value is $313,320. The average median monthly rent is -$133,332,389.