ZIP Codes in Danvers, MA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
26
Total Population
532,754
Avg Median Income
-$25,511,237
Avg Home Value
-$24,990,549
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 01845 | 31,881 | $134,319 | $670,000 | $2,113 | 26.4 |
| 01864 | 15,634 | $150,820 | $680,000 | $2,253 | 13.2 |
| 01867 | 25,474 | $163,407 | $741,100 | $1,722 | 10.0 |
| 01880 | 27,258 | $130,419 | $670,100 | $1,872 | 7.4 |
| 01901 | 1,934 | $27,561 | $343,200 | $1,193 | 0.3 |
| 01902 | 51,680 | $66,755 | $456,000 | $1,571 | 2.4 |
| 01904 | 20,103 | $100,597 | $515,100 | $1,742 | 4.3 |
| 01905 | 27,188 | $84,341 | $443,200 | $1,749 | 3.0 |
| 01906 | 28,599 | $100,819 | $589,500 | $1,982 | 11.6 |
| 01907 | 15,279 | $127,714 | $690,800 | $2,206 | 3.0 |
| 01915 | 41,656 | $102,347 | $619,600 | $1,684 | 14.2 |
| 01921 | 8,229 | $190,526 | $874,900 | $736 | 23.6 |
| 01923 | 27,778 | $117,072 | $611,200 | $2,004 | 13.2 |
| 01937 | 146 | N/A | N/A | N/A | 0.1 |
| 01938 | 13,820 | $124,405 | $701,400 | $1,525 | 32.1 |
| 01940 | 13,183 | $171,044 | $891,100 | $2,333 | 10.1 |
| 01944 | 5,368 | $197,875 | $932,000 | $1,872 | 9.2 |
| 01945 | 20,390 | $164,325 | $904,700 | $1,769 | 4.4 |
| 01949 | 9,727 | $171,458 | $713,000 | $1,621 | 13.4 |
| 01960 | 53,961 | $95,173 | $566,700 | $1,902 | 16.0 |
| 01965 | 752 | $250,001 | $664,500 | N/A | 0.9 |
| 01970 | 44,115 | $85,189 | $497,500 | $1,800 | 8.2 |
| 01982 | 7,646 | $127,137 | $688,500 | $1,746 | 14.2 |
| 01983 | 6,535 | $176,698 | $810,400 | $1,003 | 11.9 |
| 01984 | 4,930 | $187,652 | $841,800 | N/A | 7.7 |
| 02176 | 29,488 | $126,854 | $796,100 | $1,933 | 4.7 |
Danvers, MA has 26 ZIP codes with a combined population of 532,754. The average median household income across all ZIP codes is -$25,511,237. The average median home value is -$24,990,549. The average median monthly rent is -$76,921,526.