ZIP Codes in Boxford, MA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
24
Total Population
430,021
Avg Median Income
-$27,651,077
Avg Home Value
-$54,953,397
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 01810 | 35,608 | $167,591 | $813,800 | $2,046 | 30.5 |
| 01830 | 26,685 | $79,784 | $436,400 | $1,602 | 13.9 |
| 01833 | 8,380 | $153,565 | $614,700 | $1,973 | 12.8 |
| 01834 | 6,747 | $135,521 | $571,900 | $1,815 | 8.9 |
| 01835 | 14,637 | $108,275 | $431,400 | $1,747 | 7.8 |
| 01840 | 7,092 | $34,630 | N/A | $1,174 | 0.5 |
| 01841 | 52,761 | $54,525 | $393,800 | $1,565 | 3.0 |
| 01843 | 28,444 | $72,163 | $393,700 | $1,703 | 3.4 |
| 01845 | 31,881 | $134,319 | $670,000 | $2,113 | 26.4 |
| 01864 | 15,634 | $150,820 | $680,000 | $2,253 | 13.2 |
| 01915 | 41,656 | $102,347 | $619,600 | $1,684 | 14.2 |
| 01921 | 8,229 | $190,526 | $874,900 | $736 | 23.6 |
| 01922 | 3,791 | $179,896 | $727,800 | N/A | 9.1 |
| 01923 | 27,778 | $117,072 | $611,200 | $2,004 | 13.2 |
| 01937 | 146 | N/A | N/A | N/A | 0.1 |
| 01938 | 13,820 | $124,405 | $701,400 | $1,525 | 32.1 |
| 01940 | 13,183 | $171,044 | $891,100 | $2,333 | 10.1 |
| 01949 | 9,727 | $171,458 | $713,000 | $1,621 | 13.4 |
| 01960 | 53,961 | $95,173 | $566,700 | $1,902 | 16.0 |
| 01969 | 6,214 | $117,177 | $633,900 | $1,424 | 18.2 |
| 01982 | 7,646 | $127,137 | $688,500 | $1,746 | 14.2 |
| 01983 | 6,535 | $176,698 | $810,400 | $1,003 | 11.9 |
| 01984 | 4,930 | $187,652 | $841,800 | N/A | 7.7 |
| 01985 | 4,536 | $189,048 | $765,800 | $1,809 | 13.4 |
Boxford, MA has 24 ZIP codes with a combined population of 430,021. The average median household income across all ZIP codes is -$27,651,077. The average median home value is -$54,953,397. The average median monthly rent is -$83,331,842.