Weather & Climate in Boston, MA
Temperature, precipitation, and climate statistics
Annual Overview
Source: NOAA Climate NormalsAvg Temperature
50°F
Sunny Days
200
per year
Annual Rainfall
38.6"
UV Index
4.3
annual avg
🌤️
Weather Time Machine
Experience a year of weather in Boston. Click a month or press play.
27°F
19° / 35°
Jan
💧 2.3"❄️ 4.0"☀️ 16d💨 69%
High
35°F
Low
19°F
Wind
10 mph
🌡️Temperature
59° / 43°F🌧️Precipitation
38.6" per year☀️Days Breakdown
200 sunny days/yr💨Wind
💧Humidity
72% avgTemperature Records
Source: NOAARecord High
104°F
Record Low
-16°F
Avg High
59°F
Avg Low
43°F
Monthly Averages
Source: NOAA Climate Normals| Month | High | Low | Rain | Snow | Humidity | Wind |
|---|---|---|---|---|---|---|
| Jan | 35°F | 19°F | 2.25" | 4.0" | 69% | 10.2 mph |
| Feb | 37°F | 21°F | 1.90" | 3.9" | 68% | 10.1 mph |
| Mar | 44°F | 28°F | 3.26" | 3.7" | 69% | 10.0 mph |
| Apr | 56°F | 39°F | 3.62" | 0.9" | 69% | 9.2 mph |
| May | 66°F | 49°F | 3.16" | — | 73% | 8.3 mph |
| Jun | 76°F | 59°F | 3.45" | — | 73% | 7.8 mph |
| Jul | 82°F | 65°F | 2.91" | — | 71% | 7.2 mph |
| Aug | 80°F | 64°F | 3.35" | — | 73% | 7.1 mph |
| Sep | 73°F | 58°F | 3.54" | — | 75% | 8.0 mph |
| Oct | 61°F | 47°F | 4.21" | 0.1" | 74% | 9.1 mph |
| Nov | 50°F | 36°F | 3.59" | 0.4" | 74% | 9.5 mph |
| Dec | 40°F | 27°F | 3.32" | 3.4" | 72% | 10.0 mph |
Boston, MA has an average annual temperature of 50°F. The area enjoys approximately 200 sunny days per year. Annual rainfall totals about 38.6 inches. Snowfall averages 16.5 inches per year.