Environment in Baltimore, MD
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
7
Pop. Served
1,601,584
Violations (5yr)
5
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
10
Total CO₂e
2.6M MT
Top Emitter
Brandon Shores LLC
1.2M MT CO₂e
Total CO₂e vs Similar Cities (500k_1m)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Brandon Shores LLC Talen Energy Corp | Power Plants | 1,236,592 |
WHEELABRATOR BALTIMORE LP Wheelabrator Technologies Holdings Inc | Waste | 660,638 |
Baltimore Gas & Electric Company Exelon Corp | Petroleum and Natural Gas Systems | 173,108 |
GRACE Wr Grace & Co | Chemicals | 109,752 |
American Sugar Refining, Inc. - Baltimore Refinery Fanjul Corp | Other | 108,612 |
Gold Bond - BAL Plant Spangler Companies Inc | Minerals | 90,863 |
H A Wagner LLC Talen Energy Corp | Power Plants | 80,047 |
The Johns Hopkins Hospital Johns Hopkins University | Other | 71,689 |
SPRING GARDENS STEAM PLANT Vicinity Energy Inc | Power Plants | 55,078 |
JOHNS HOPKINS - HOMEWOOD CAMPUS Johns Hopkins University | Other | 21,789 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 7 water systems serving the area. 5 water quality violations have been reported in the past 5 years. 10 industrial facilities report greenhouse gas emissions totaling 2.6M metric tons of CO₂e.