Environment in Shreveport, LA
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
13
Pop. Served
202,428
Violations (5yr)
100
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
7
Total CO₂e
2.2M MT
Top Emitter
Arsenal Hill Power Plant
1.4M MT CO₂e
Total CO₂e vs Similar Cities (100k_250k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Arsenal Hill Power Plant American Electric Power Co Inc | Power Plants | 1,438,673 |
CALUMET SHREVPORT REFINING LLC Calumet Specialty Products Partners Lp | Refineries | 375,380 |
TGG PIPELINE, LTD. - HOLLY COMMON POINT #6 FACILITY Clearfork Midstream, Llc | Petroleum and Natural Gas Systems | 112,450 |
Pratt Industries Pratt Industries Inc | Pulp and Paper | 109,822 |
Ensight IV Energy Management Ensight Iv Energy Management Llc | Petroleum and Natural Gas Systems | 71,301 |
UOP.LLC SHREVEPORT Honeywell International Inc | Chemicals | 55,126 |
BENTELER Steel Tube Manufacturing Corp Benteler North America Corp | Metals | 34,349 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 13 water systems serving the area. 100 water quality violations have been reported in the past 5 years. 7 industrial facilities report greenhouse gas emissions totaling 2.2M metric tons of CO₂e.