Natural Disasters in Olla, LA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
12.2
Very Low
Expected Annual Loss
13.1
Score (0-100)
Social Vulnerability
48.4
Score (0-100)
Community Resilience
66.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 65.0 |
| Heat Wave | 62.8 |
| Ice Storm | 44.1 |
| Earthquake | 35.9 |
| Lightning | 33.3 |
| Strong Wind | 32.9 |
| Drought | 32.6 |
| Tornado | 30.8 |
| Landslide | 27.1 |
| Cold Wave | 22.4 |
| Wildfire | 20.0 |
| Hail | 19.4 |
| Winter Weather | 12.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
37
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
16 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 10, 2024 | Hurricane | TROPICAL STORM FRANCINE |
| Sep 13, 2021 | Coastal Storm | TROPICAL STORM NICHOLAS |
| Aug 29, 2021 | Hurricane | HURRICANE IDA |
| Aug 27, 2021 | Hurricane | TROPICAL STORM IDA |
| Mar 9, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 18, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Oct 16, 2020 | Hurricane | HURRICANE DELTA |
| Oct 7, 2020 | Hurricane | HURRICANE DELTA |
| Sep 14, 2020 | Hurricane | HURRICANE SALLY |
| Aug 28, 2020 | Hurricane | HURRICANE LAURA |
| Aug 23, 2020 | Hurricane | TROPICAL STORMS LAURA AND MARCO |
| Jun 7, 2020 | Coastal Storm | TROPICAL STORM CRISTOBAL |
| Mar 24, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 13, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Aug 29, 2012 | Hurricane | HURRICANE ISAAC |
| Aug 18, 2011 | Flood | FLOODING |
| May 6, 2011 | Flood | FLOODING |
| Sep 2, 2008 | Hurricane | HURRICANE GUSTAV |
Showing 20 of 37 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
697
Total IA Distributed
$648,810
Repair/Replace
$420,493
Rental Assistance
$50,846
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4559 | 436 | $217,682 | $574 |
| DR-4263 | 77 | $209,142 | $5,587 |
| DR-1668 | 51 | $94,495 | $2,275 |
| DR-1786 | 111 | $63,222 | $1,078 |
| DR-4484 | 9 | $48,328 | — |
| DR-4590 | 13 | $15,940 | $2,216 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
271
Total Claims Paid
$3,423,444
Avg Claim Payout
$12,633
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,481,020
Disasters with PA
11
Total Projects
70
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4559 | Hurricane | 21 | $934,772 |
| DR-1786 | Hurricane | 22 | $183,038 |
| DR-1603 | Hurricane | 7 | $116,952 |
| DR-4484 | Biological | 3 | $90,249 |
| DR-4263 | Flood | 7 | $71,889 |
| DR-4590 | Severe Storm(s) | 1 | $21,263 |
| DR-1607 | Hurricane | 2 | $17,194 |
| DR-3322 | Flood | 1 | $16,266 |
| DR-1437 | Hurricane | 4 | $14,153 |
| DR-4080 | Hurricane | 1 | $10,855 |
| DR-4570 | Hurricane | 1 | $4,389 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$49,500
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $49,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Olla has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, heat wave, ice storm. The area has had 37 federal disaster declarations. The most common disaster type is hurricane (16 declarations). 271 flood insurance claims have been filed in the area. FEMA has obligated $1,481,020 in public assistance recovery funding. $648,810 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.