Utilities & Infrastructure in Mandeville, LA
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
93.3%
of households
Cable / Fiber / DSL
83.6%
of households
No Internet
5.8%
of households
Total Households
5,552
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
95.9%
of households
Smartphone
87.8%
of households
Desktop / Laptop
85.7%
of households
Tablet
70.8%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
34
Population Served
64,725
Violations (5yr)
131
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| MANDEVILLE WATER SUPPLY | Community | Ground water | 13,000 | 0 |
| UTILITIES INC - NORTH PARK WATER SUPPLY | Community | Ground water | 11,298 | 0 |
| UTILITIES INC - KINGSPOINT SUBDIVISION | Community | Ground water | 6,351 | 0 |
| BEAU CHENE WATER SYSTEM | Community | Ground water | 4,650 | 0 |
| UTILITIES INC - HAMMOND HEIGHTS | Community | Ground water | 4,281 | 1 |
| UTILITIES INC - LAKE VILLAGE SD | Community | Ground water | 2,724 | 0 |
| UTILITIES INC- WHITEHALL/ HEAD OF ISLAND | Community | Ground water | 2,676 | 1 |
| UTILITIES INC - FRENCH SETTLEMENT | Community | Ground water | 2,313 | 1 |
| UTILITIES INC - GREEN BRIER WATER SUPPLY | Community | Ground water | 2,250 | 2 |
| UTILITIES INC - HUNTWYCK VILLAGE | Community | Ground water | 2,088 | 0 |
| UTILITIES INC- SPRINGFIELD AREA | Community | Ground water | 1,914 | 0 |
| UTILITIES INC - MAGNOLIA FOREST SUBD | Community | Ground water | 1,635 | 1 |
| UTILITIES INC - WOODRIDGE SUBDIVISION | Community | Ground water | 1,590 | 0 |
| UTILITIES INC - QUAIL RIDGE SUBDIVISION | Community | Ground water | 1,563 | 0 |
| UTILITIES INC - VELMA | Community | Ground water | 1,302 | 1 |
| COUNTRY PINES NORTH SUBDIVISION WS | Community | Ground water | 936 | 0 |
| ADVENTURES RV RESORT | Community | Ground water | 635 | 2 |
| UTILITIES INC - OAKMONT SUBD | Community | Ground water | 612 | 0 |
| COUNTRY PINES SOUTH SUBDIVISION WS | Community | Ground water | 570 | 0 |
| JOYCE WATER SUPPLY | Community | Ground water | 474 | 7 |
| SPILLWAY ESTATES WATER SYSTEM | Community | Ground water | 342 | 69 |
| TAYLOR WATER SYSTEM | Community | Ground water | 246 | 0 |
| UTILITIES INC - BEAU VILLAGE | Community | Ground water | 165 | 0 |
| PARADISE POINT WATER SYSTEM | Community | Ground water | 159 | 29 |
| SOUTH CALCASIEU ESTATES SUBDIVISION W S | Community | Ground water | 144 | 0 |
| UTILITIES INC - PINE HEAVEN | Community | Ground water | 144 | 0 |
| UTILITIES INC - OAKRIDGE | Community | Purchased ground water | 123 | 0 |
| UTILITIES INC -BANKSTON | Community | Ground water | 120 | 0 |
| LAKEVIEW ESTATES SUBD WS | Community | Ground water | 120 | 0 |
| UTILITIES INC - NORTH FOLSOM HILLS | Community | Ground water | 81 | 0 |
| MT MORIAH WATER SYSTEM | Community | Purchased ground water | 78 | 0 |
| PEARL PLANTATION TOWNHSE | Community | Ground water | 60 | 13 |
| MADISONVILLE ON THE LAKE | Community | Ground water | 51 | 4 |
| RICHLAND HEIGHTS SUBD WATER SYSTEM | Community | Ground water | 30 | 0 |
93.3% of households in Mandeville have broadband internet access. 83.6% have cable, fiber, or DSL service. 7.0% rely solely on cellular data without a wired connection. 5.8% of households have no internet access. 5.5% use only a smartphone without a desktop or laptop. The area is served by 34 water systems, providing water to 64,725 people. A total of 131 water quality violations have been recorded over the past 5 years.