Environment in Delhi, LA
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
3
Pop. Served
7,947
Violations (5yr)
0
No violations
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
6
Total CO₂e
417.2K MT
Top Emitter
Delhi (SESH) Compressor Station
123.0K MT CO₂e
Total CO₂e vs Similar Cities (under10k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Delhi (SESH) Compressor Station Enbridge (Us) Inc | Petroleum and Natural Gas Systems | 123,033 |
COLUMBIA GULF TRANSMISSION CO - DELHI COMPRESSOR STATION Transcanada Pipeline Usa Ltd | Petroleum and Natural Gas Systems | 118,953 |
Delhi NGL Plant Denbury Inc | Petroleum and Natural Gas Systems | 95,069 |
ANR Pipeline Delhi CS Transcanada Pipeline Usa Ltd | Petroleum and Natural Gas Systems | 39,079 |
Delhi Compressor Station Energy Transfer Lp | Petroleum and Natural Gas Systems | 25,675 |
Hydro Extrusion Delhi, LLC Hydro Extrusion Usa Llc | Other | 15,435 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 3 water systems serving the area. 6 industrial facilities report greenhouse gas emissions totaling 417.2K metric tons of CO₂e.