Environment in Darrow, LA
Air quality, water systems, and environmental sites
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
5
Total CO₂e
1.6M MT
Top Emitter
SHELL CHEMICAL CO - GEISMAR PLANT
1.1M MT CO₂e
Total CO₂e vs Similar Cities (under10k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
SHELL CHEMICAL CO - GEISMAR PLANT Shell Petroleum Inc | Chemicals | 1,069,814 |
Air Products - Geismar 3 HYCO Air Products & Chemicals Inc | Chemicals | 239,814 |
OCCIDENTAL CHEMICAL CORPORATION - GEISMAR PLANT Occidental Petroleum Corp | Chemicals | 148,931 |
AIR PRODUCTS & CHEMICALS INC - Geismar SMR Air Products & Chemicals Inc | Chemicals | 55,611 |
Veolia Burnside Plant Veolia Environmental Services North America Corp | Chemicals | 51,928 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
5 industrial facilities report greenhouse gas emissions totaling 1.6M metric tons of CO₂e.