Natural Disasters in Woodbury, KY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
18.1
Very Low
Expected Annual Loss
17.7
Score (0-100)
Social Vulnerability
51.9
Score (0-100)
Community Resilience
18.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 81.4 |
| Earthquake | 67.0 |
| Ice Storm | 65.8 |
| Strong Wind | 48.4 |
| Tornado | 45.6 |
| Landslide | 44.0 |
| Heat Wave | 38.2 |
| Drought | 31.3 |
| Winter Weather | 25.0 |
| Lightning | 22.7 |
| Cold Wave | 21.6 |
| Hurricane | 19.6 |
| Wildfire | 5.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
29
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
15 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 23, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Apr 24, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 3, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 24, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Feb 16, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| Jul 23, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| Apr 10, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 24, 2020 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 26, 2018 | Flood | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Aug 26, 2016 | Severe Storm | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 12, 2015 | Flood | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 30, 2015 | Snowstorm | SEVERE WINTER STORMS, SNOWSTORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 4, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 11, 2010 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES |
| Feb 5, 2009 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| Jan 28, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
Showing 20 of 29 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
258
Total IA Distributed
$940,173
Repair/Replace
$606,056
Rental Assistance
$32,101
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4864 | 211 | $825,618 | $3,996 |
| DR-1912 | 9 | $52,026 | $12,294 |
| DR-4497 | 6 | $29,579 | — |
| DR-4804 | 25 | $26,532 | $1,772 |
| DR-1523 | 5 | $5,417 | $1,105 |
| DR-4663 | 2 | $1,000 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
34
Total Claims Paid
$606,707
Avg Claim Payout
$17,844
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,696,869
Disasters with PA
13
Total Projects
67
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4540 | Severe Storm(s) | 6 | $484,452 |
| DR-4860 | Other | 6 | $242,885 |
| DR-1818 | Severe Ice Storm | 9 | $226,013 |
| DR-4428 | Severe Storm(s) | 6 | $188,831 |
| DR-4864 | Severe Storm(s) | 6 | $161,463 |
| DR-1454 | Severe Storm(s) | 1 | $129,267 |
| DR-4804 | Severe Storm(s) | 5 | $78,294 |
| DR-1912 | Severe Storm(s) | 17 | $47,473 |
| DR-4278 | Severe Storm(s) | 4 | $45,752 |
| DR-4218 | Flood | 2 | $27,798 |
| DR-4497 | Biological | 1 | $24,351 |
| DR-4216 | Snow | 2 | $23,045 |
| DR-4702 | Severe Storm(s) | 2 | $17,244 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
10
Federal Funding
$373,411
Avg Benefit-Cost Ratio
4.25
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 3 | $58,014 |
| 601.1: Generators | 2 | $150,963 |
| 403.1: Stormwater Management - Culverts | 2 | $0 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $164,434 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Woodbury has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, earthquake, ice storm. The area has had 29 federal disaster declarations. The most common disaster type is severe storm (15 declarations). 34 flood insurance claims have been filed in the area. FEMA has obligated $1,696,869 in public assistance recovery funding. $940,173 has been distributed in individual assistance to disaster-affected residents. 10 hazard mitigation projects have been funded to reduce future risk.