Natural Disasters in Williamsburg, KY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
62.2
Relatively Low
Expected Annual Loss
56.7
Score (0-100)
Social Vulnerability
69.6
Score (0-100)
Community Resilience
48.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 85.7 |
| Wildfire | 85.1 |
| Winter Weather | 85.1 |
| Cold Wave | 74.7 |
| Hail | 70.3 |
| Earthquake | 69.9 |
| Heat Wave | 65.3 |
| Tornado | 64.0 |
| Strong Wind | 58.6 |
| Lightning | 58.3 |
| Hurricane | 44.7 |
| Avalanche | 39.3 |
| Ice Storm | 27.7 |
| Drought | 23.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
37
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
17 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 23, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Apr 3, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 24, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Feb 16, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| Jul 23, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| May 22, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| May 9, 2023 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 10, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jul 29, 2022 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 23, 2021 | Flood | SEVERE, STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 31, 2021 | Severe Ice Storm | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES |
| Apr 24, 2020 | Severe Storm | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 12, 2018 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 12, 2015 | Flood | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 1, 2015 | Flood | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
Showing 20 of 37 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
30
Total Claims Paid
$212,491
Avg Claim Payout
$7,083
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$5,236,317
Disasters with PA
14
Total Projects
138
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4663 | Flood | 10 | $1,496,309 |
| DR-4540 | Severe Storm(s) | 19 | $1,092,141 |
| DR-4428 | Severe Storm(s) | 7 | $771,879 |
| DR-4860 | Other | 8 | $490,244 |
| DR-4358 | Other | 5 | $432,655 |
| DR-1407 | Severe Storm(s) | 30 | $305,522 |
| DR-4218 | Flood | 1 | $174,488 |
| DR-4217 | Flood | 2 | $126,534 |
| DR-1454 | Severe Storm(s) | 30 | $124,812 |
| DR-4497 | Biological | 2 | $107,186 |
| DR-1388 | Severe Storm(s) | 21 | $43,316 |
| DR-4595 | Severe Storm(s) | 1 | $38,574 |
| DR-4804 | Severe Storm(s) | 1 | $29,663 |
| DR-1523 | Severe Storm(s) | 1 | $2,993 |
Williamsburg has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, wildfire, winter weather. The area has had 37 federal disaster declarations. The most common disaster type is severe storm (17 declarations). 30 flood insurance claims have been filed in the area. FEMA has obligated $5,236,317 in public assistance recovery funding.