Natural Disasters in Onton, KY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
29.2
Very Low
Expected Annual Loss
31.6
Score (0-100)
Social Vulnerability
42.7
Score (0-100)
Community Resilience
28.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 84.6 |
| Earthquake | 81.2 |
| Drought | 69.8 |
| Strong Wind | 68.8 |
| Heat Wave | 46.6 |
| Hail | 41.8 |
| Winter Weather | 40.4 |
| Tornado | 39.7 |
| Cold Wave | 31.6 |
| Lightning | 24.9 |
| Landslide | 23.3 |
| Hurricane | 21.8 |
| Wildfire | 2.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 24, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 3, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 16, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| Apr 10, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 26, 2018 | Flood | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Aug 26, 2016 | Severe Storm | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 12, 2015 | Flood | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 4, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 5, 2009 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| Jan 28, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Oct 9, 2008 | Severe Storm | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
| Feb 8, 2005 | Snowstorm | SEVERE WINTER STORM AND RECORD SNOW |
| Jun 10, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, FLOODING, AND MUDSLIDES |
| Jun 3, 2003 | Severe Storm | SEVERE STORMS, FLOODING, MUD AND ROCK SLIDES, AND TORNADOES |
| May 7, 2002 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
Showing 20 of 24 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
9
Total Claims Paid
$248,059
Avg Claim Payout
$27,562
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,402,674
Disasters with PA
13
Total Projects
135
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1414 | Severe Storm(s) | 10 | $1,509,611 |
| DR-1818 | Severe Ice Storm | 27 | $1,326,809 |
| DR-1976 | Severe Storm(s) | 19 | $692,996 |
| DR-1471 | Severe Storm(s) | 23 | $358,320 |
| DR-4864 | Severe Storm(s) | 8 | $95,874 |
| DR-4361 | Severe Storm(s) | 12 | $95,521 |
| DR-4278 | Severe Storm(s) | 11 | $86,248 |
| DR-4497 | Biological | 2 | $58,307 |
| DR-1802 | Severe Storm(s) | 5 | $57,712 |
| DR-4428 | Severe Storm(s) | 6 | $55,047 |
| DR-1578 | Snow | 4 | $25,549 |
| DR-1310 | Tornado | 3 | $21,001 |
| DR-1523 | Severe Storm(s) | 5 | $19,680 |
Onton has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, earthquake, drought. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 9 flood insurance claims have been filed in the area. FEMA has obligated $4,402,674 in public assistance recovery funding.