ZIP Codes in Green Spring, KY
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
26
Total Population
452,530
Avg Median Income
-$76,837,726
Avg Home Value
-$50,939,313
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 40010 | 660 | $156,736 | $486,400 | $1,524 | 1.5 |
| 40014 | 23,039 | $118,750 | $381,500 | $1,117 | 52.1 |
| 40025 | 652 | $250,001 | $1,201,900 | N/A | 1.3 |
| 40026 | 6,192 | $131,897 | $425,600 | $2,022 | 31.0 |
| 40041 | 518 | N/A | $592,900 | $999 | 0.1 |
| 40056 | 3,361 | $123,317 | $319,400 | $1,479 | 3.0 |
| 40059 | 19,899 | $165,000 | $533,800 | $1,844 | 28.2 |
| 40202 | 7,109 | $29,382 | $340,000 | $881 | 1.6 |
| 40203 | 17,540 | $31,430 | $179,300 | $828 | 2.9 |
| 40204 | 14,018 | $70,706 | $314,700 | $1,225 | 3.2 |
| 40205 | 24,335 | $98,990 | $361,900 | $1,095 | 6.9 |
| 40206 | 20,345 | $72,543 | $276,100 | $1,142 | 5.8 |
| 40207 | 28,633 | $98,583 | $401,500 | $1,248 | 11.7 |
| 40217 | 11,831 | $68,573 | $220,700 | $1,150 | 2.4 |
| 40218 | 33,292 | $56,191 | $195,600 | $1,059 | 9.0 |
| 40220 | 33,893 | $73,502 | $249,700 | $1,187 | 7.7 |
| 40222 | 21,634 | $81,623 | $347,000 | $1,326 | 9.5 |
| 40223 | 23,264 | $97,033 | $343,600 | $1,431 | 12.1 |
| 40231 | 0 | N/A | N/A | N/A | 0.1 |
| 40241 | 30,910 | $95,775 | $349,200 | $1,433 | 13.1 |
| 40242 | 11,099 | $79,201 | $293,200 | $1,239 | 2.9 |
| 40243 | 12,049 | $75,859 | $297,900 | $1,260 | 4.1 |
| 40245 | 39,261 | $120,171 | $432,900 | $1,605 | 32.6 |
| 40280 | 193 | N/A | N/A | N/A | 0.1 |
| 47129 | 19,611 | $55,447 | $162,600 | $1,027 | 9.6 |
| 47130 | 49,192 | $68,412 | $203,800 | $1,090 | 33.9 |
Green Spring, KY has 26 ZIP codes with a combined population of 452,530. The average median household income across all ZIP codes is -$76,837,726. The average median home value is -$50,939,313. The average median monthly rent is -$76,921,953.