Natural Disasters in Burna, KY
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
27.1
Very Low
Expected Annual Loss
24.0
Score (0-100)
Social Vulnerability
62.5
Score (0-100)
Community Resilience
36.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 84.3 |
| Earthquake | 82.1 |
| Drought | 68.8 |
| Strong Wind | 61.9 |
| Heat Wave | 50.3 |
| Tornado | 49.1 |
| Winter Weather | 43.9 |
| Landslide | 32.7 |
| Cold Wave | 32.7 |
| Hail | 26.8 |
| Lightning | 25.4 |
| Hurricane | 24.1 |
| Wildfire | 6.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
29
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
16 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| May 23, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Apr 24, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 3, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 24, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Feb 16, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| Jul 23, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES |
| Apr 10, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Mar 28, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 26, 2018 | Flood | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Aug 26, 2016 | Severe Storm | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 4, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 11, 2010 | Severe Storm | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES |
| Feb 5, 2009 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| Jan 28, 2009 | Severe Ice Storm | SEVERE WINTER STORM |
| Oct 9, 2008 | Severe Storm | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE |
| May 19, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, FLOODING, MUDSLIDES, AND LANDSLIDES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA |
Showing 20 of 29 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
101
Total IA Distributed
$585,862
Repair/Replace
$365,605
Rental Assistance
$34,052
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1912 | 2 | N/A | — |
| DR-1471 | 2 | N/A | — |
| DR-1976 | 77 | $451,139 | $9,428 |
| DR-4497 | 20 | $134,723 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
24
Total Claims Paid
$497,443
Avg Claim Payout
$20,727
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,995,600
Disasters with PA
16
Total Projects
149
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1818 | Severe Ice Storm | 54 | $1,615,666 |
| DR-1976 | Severe Storm(s) | 15 | $486,090 |
| DR-4428 | Severe Storm(s) | 6 | $182,044 |
| DR-4278 | Severe Storm(s) | 10 | $150,766 |
| DR-1388 | Severe Storm(s) | 6 | $105,360 |
| DR-1757 | Severe Storm(s) | 22 | $84,762 |
| DR-4864 | Severe Storm(s) | 4 | $77,731 |
| DR-1310 | Tornado | 7 | $69,129 |
| DR-4361 | Severe Storm(s) | 2 | $49,407 |
| DR-1471 | Severe Storm(s) | 8 | $46,507 |
| DR-4860 | Other | 1 | $41,548 |
| DR-1802 | Severe Storm(s) | 3 | $39,482 |
| DR-1578 | Snow | 2 | $19,086 |
| DR-1912 | Severe Storm(s) | 7 | $12,547 |
| DR-4804 | Severe Storm(s) | 1 | $9,918 |
Showing top 15 of 16 disasters by spending
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$16,508
Avg Benefit-Cost Ratio
0.65
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 402.1: Infrastructure Protective Measures (Roads and Bridges) | 1 | $0 |
| 500.2: Flood Control - Berm, Levee, or Dike | 1 | $0 |
| 601.1: Generators | 1 | $0 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $16,508 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Burna has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, earthquake, drought. The area has had 29 federal disaster declarations. The most common disaster type is severe storm (16 declarations). 24 flood insurance claims have been filed in the area. FEMA has obligated $2,995,600 in public assistance recovery funding. $585,862 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.