Natural Disasters in Williamsburg, KS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
43.7
Relatively Low
Expected Annual Loss
51.9
Score (0-100)
Social Vulnerability
25.4
Score (0-100)
Community Resilience
84.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 84.2 |
| Winter Weather | 83.8 |
| Hail | 80.7 |
| Strong Wind | 75.0 |
| Heat Wave | 69.8 |
| Tornado | 66.6 |
| Lightning | 66.1 |
| Drought | 55.3 |
| Wildfire | 50.2 |
| Landslide | 48.1 |
| Cold Wave | 46.0 |
| Earthquake | 35.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Severe Storm
Sep 2025
Most Common Type
Severe Storm
14 declarations
| Date | Type | Declaration |
|---|---|---|
| Sep 11, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 20, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| May 28, 2019 | Severe Storm | TORNADOES AND FLOODING |
| Jul 20, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 26, 2013 | Snowstorm | SNOWSTORM |
| Aug 10, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 9, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Sep 30, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Dec 12, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jul 2, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 8, 2005 | Severe Storm | SEVERE WINTER STORMS, HEAVY RAINS, AND FLOODING |
| Feb 6, 2002 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Nov 5, 1998 | Severe Storm | KS-FLOODING 10/31/98 |
| Oct 14, 1998 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Sep 28, 1973 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 2, 1973 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
28
Total Claims Paid
$711,292
Avg Claim Payout
$25,403
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,617,850
Disasters with PA
5
Total Projects
86
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4449 | Other | 9 | $2,188,758 |
| DR-4230 | Severe Storm(s) | 8 | $390,407 |
| DR-1932 | Severe Storm(s) | 19 | $387,036 |
| DR-1776 | Severe Storm(s) | 17 | $345,439 |
| DR-1711 | Severe Storm(s) | 33 | $306,210 |
Williamsburg has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, winter weather, hail. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (14 declarations). 28 flood insurance claims have been filed in the area. FEMA has obligated $3,617,850 in public assistance recovery funding.