Natural Disasters in Uniontown, KS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
35.7
Very Low
Expected Annual Loss
36.0
Score (0-100)
Social Vulnerability
52.7
Score (0-100)
Community Resilience
58.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 88.7 |
| Drought | 76.6 |
| Ice Storm | 74.5 |
| Winter Weather | 72.4 |
| Heat Wave | 63.7 |
| Strong Wind | 59.6 |
| Lightning | 47.4 |
| Cold Wave | 46.6 |
| Wildfire | 44.8 |
| Landslide | 44.2 |
| Tornado | 43.7 |
| Earthquake | 42.8 |
| Hurricane | 23.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Severe Storm
Jul 2025
Most Common Type
Severe Storm
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 22, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Jul 15, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 20, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| Oct 22, 2013 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 9, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Sep 30, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 25, 2009 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Dec 12, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jul 2, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 6, 2002 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Oct 14, 1998 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Oct 22, 1986 | Flood | SEVERE STORMS & FLOODING |
| May 2, 1973 | Flood | SEVERE STORMS & FLOODING |
| Jul 15, 1969 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
6
Total IA Distributed
$11,834
Repair/Replace
$7,372
Rental Assistance
$740
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1711 | 6 | $11,834 | $2,443 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
64
Total Claims Paid
$2,438,107
Avg Claim Payout
$38,095
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,536,879
Disasters with PA
6
Total Projects
55
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4800 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 12 | $798,697 |
| DR-4449 | Other | 10 | $368,037 |
| DR-1711 | Severe Storm(s) | 17 | $244,695 |
| DR-1776 | Severe Storm(s) | 13 | $100,054 |
| DR-4504 | Biological | 1 | $16,912 |
| DR-1741 | Severe Storm(s) | 2 | $8,483 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$93,780
Properties Protected
1
Avg Benefit-Cost Ratio
0.54
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $20,192 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $22,618 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $50,970 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Uniontown has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, ice storm. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (11 declarations). 64 flood insurance claims have been filed in the area. FEMA has obligated $1,536,879 in public assistance recovery funding. $11,834 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.