Natural Disasters in Solomon, KS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
66.2
Relatively Low
Expected Annual Loss
74.6
Score (0-100)
Social Vulnerability
14.4
Score (0-100)
Community Resilience
83.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 93.7 |
| Ice Storm | 93.0 |
| Tornado | 91.4 |
| Hail | 85.7 |
| Wildfire | 82.4 |
| Heat Wave | 77.9 |
| Cold Wave | 72.3 |
| Strong Wind | 67.2 |
| Lightning | 62.6 |
| Drought | 47.4 |
| Earthquake | 34.3 |
| Landslide | 14.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 20, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| May 28, 2019 | Severe Storm | TORNADOES AND FLOODING |
| Oct 22, 2013 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 26, 2013 | Snowstorm | SNOWSTORM |
| Jun 24, 2009 | Severe Storm | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Feb 1, 2008 | Severe Storm | SEVERE WINTER STORMS |
| Dec 12, 2007 | Severe Storm | SEVERE WINTER STORMS |
| May 6, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jul 22, 1993 | Flood | SEVERE STORMS & FLOODING |
| Sep 28, 1973 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 2, 1973 | Flood | SEVERE STORMS & FLOODING |
| Jul 15, 1969 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
93
Total IA Distributed
$294,038
Repair/Replace
$142,025
Rental Assistance
$5,874
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1699 | 69 | $154,481 | $2,780 |
| DR-4504 | 24 | $139,557 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
86
Total Claims Paid
$174,150
Avg Claim Payout
$2,025
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$13,771,474
Disasters with PA
5
Total Projects
95
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1741 | Severe Storm(s) | 40 | $12,095,433 |
| DR-1776 | Severe Storm(s) | 23 | $843,916 |
| DR-4449 | Other | 29 | $687,631 |
| DR-4640 | Severe Storm(s) | 2 | $135,738 |
| DR-4824 | Severe Storm(s) | 1 | $8,757 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$353,054
Properties Protected
1
Avg Benefit-Cost Ratio
1.20
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 1 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $18,750 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $334,304 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Solomon has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, ice storm, tornado. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 86 flood insurance claims have been filed in the area. FEMA has obligated $13,771,474 in public assistance recovery funding. $294,038 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.