Natural Disasters in Prescott, KS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
12.2
Very Low
Expected Annual Loss
19.0
Score (0-100)
Social Vulnerability
18.1
Score (0-100)
Community Resilience
28.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 58.1 |
| Winter Weather | 57.9 |
| Hail | 56.0 |
| Ice Storm | 45.8 |
| Heat Wave | 45.6 |
| Strong Wind | 45.4 |
| Drought | 40.9 |
| Tornado | 38.9 |
| Wildfire | 36.3 |
| Earthquake | 29.6 |
| Cold Wave | 24.0 |
| Lightning | 19.6 |
| Hurricane | 11.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Severe Storm
Jul 2024
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 15, 2024 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 20, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| May 28, 2019 | Severe Storm | TORNADOES AND FLOODING |
| Oct 22, 2013 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Mar 9, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Sep 30, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 25, 2009 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Dec 12, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jul 2, 2007 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 6, 2002 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Oct 14, 1998 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Sep 28, 1973 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 2, 1973 | Flood | SEVERE STORMS & FLOODING |
| Jul 15, 1969 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
| Jul 18, 1967 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1
Total Claims Paid
$9,184
Avg Claim Payout
$9,184
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$961,836
Disasters with PA
4
Total Projects
47
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4449 | Other | 5 | $563,444 |
| DR-1711 | Severe Storm(s) | 12 | $217,382 |
| DR-4800 | Severe Storms, Straight-line Winds, Tornadoes, and Flooding | 13 | $133,012 |
| DR-1776 | Severe Storm(s) | 17 | $47,998 |
Prescott has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, winter weather, hail. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 1 flood insurance claims have been filed in the area. FEMA has obligated $961,836 in public assistance recovery funding.