Natural Disasters in Norton, KS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
19.8
Very Low
Expected Annual Loss
19.0
Score (0-100)
Social Vulnerability
56.0
Score (0-100)
Community Resilience
47.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 91.7 |
| Drought | 84.4 |
| Strong Wind | 64.6 |
| Winter Weather | 62.2 |
| Ice Storm | 54.6 |
| Tornado | 47.8 |
| Wildfire | 31.3 |
| Cold Wave | 26.3 |
| Heat Wave | 24.0 |
| Lightning | 21.9 |
| Landslide | 19.6 |
| Earthquake | 9.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Severe Storm
May 2025
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| May 21, 2025 | Severe Storm | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, AND WILDFIRES |
| Feb 17, 2022 | Severe Storm | SEVERE STORMS AND STRAIGHT LINE WINDS |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 16, 2017 | Snowstorm | SEVERE WINTER STORM, SNOWSTORM, STRAIGHT-LINE WINDS, AND FLOODING |
| Oct 20, 2016 | Severe Storm | SEVERE STORMS AND FLOODING |
| Aug 10, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 9, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Dec 12, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Jan 7, 2007 | Severe Storm | SEVERE WINTER STORM |
| Jan 26, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$39,836,951
Disasters with PA
10
Total Projects
38
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1675 | Severe Storm(s) | 18 | $32,831,376 |
| DR-4319 | Snow | 2 | $4,809,561 |
| DR-4640 | Severe Storm(s) | 2 | $640,088 |
| DR-4654 | Severe Storm(s) | 2 | $527,537 |
| DR-1776 | Severe Storm(s) | 1 | $435,480 |
| DR-1932 | Severe Storm(s) | 2 | $229,179 |
| DR-1741 | Severe Storm(s) | 2 | $138,501 |
| DR-4287 | Severe Storm(s) | 6 | $109,764 |
| DR-4230 | Severe Storm(s) | 1 | $107,041 |
| DR-4504 | Biological | 2 | $8,423 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$33,750
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $33,750 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Norton has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, strong wind. The area has had 12 federal disaster declarations. The most common disaster type is severe storm (9 declarations). FEMA has obligated $39,836,951 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.