Natural Disasters in Kickapoo Site 2, KS
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
15.3
Very Low
Expected Annual Loss
22.9
Score (0-100)
Social Vulnerability
20.2
Score (0-100)
Community Resilience
82.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 73.8 |
| Wildfire | 71.4 |
| Hail | 60.7 |
| Heat Wave | 56.4 |
| Tornado | 55.0 |
| Ice Storm | 54.3 |
| Landslide | 43.2 |
| Strong Wind | 27.4 |
| Winter Weather | 26.5 |
| Earthquake | 22.2 |
| Lightning | 21.1 |
| Cold Wave | 20.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Severe Storm
Feb 2022
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 17, 2022 | Severe Storm | SEVERE STORMS AND STRAIGHT LINE WINDS |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 20, 2019 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING,LANDSLIDES,AND MUDSLIDES |
| Jul 20, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Aug 10, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 9, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS, FLOODING AND TORNADOES |
| Feb 1, 2008 | Severe Storm | SEVERE WINTER STORMS |
| Dec 12, 2007 | Severe Storm | SEVERE WINTER STORMS |
| May 6, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 8, 2005 | Severe Storm | SEVERE WINTER STORMS, HEAVY RAINS, AND FLOODING |
| Jul 22, 1993 | Flood | SEVERE STORMS & FLOODING |
| Jun 22, 1984 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Sep 20, 1977 | Flood | SEVERE STORMS & FLOODING |
| Sep 28, 1973 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 2, 1973 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
5
Total IA Distributed
$16,399
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4504 | 5 | $16,399 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$13,330,054
Disasters with PA
6
Total Projects
96
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1741 | Severe Storm(s) | 66 | $12,093,274 |
| DR-4449 | Other | 6 | $707,770 |
| DR-1932 | Severe Storm(s) | 9 | $247,939 |
| DR-4230 | Severe Storm(s) | 8 | $234,557 |
| DR-1776 | Severe Storm(s) | 5 | $28,455 |
| DR-1885 | Severe Storm(s) | 2 | $18,058 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$196,535
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 90.5: Mitigation Plan - Tribal Multihazard Mitigation Plan | 2 | $117,650 |
| 94.1: Tribal Multihazard Mitigation Plan | 1 | $12,841 |
| 93.1: Tribal (Local) Multihazard Mitigation Plan | 1 | $37,697 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $28,347 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Kickapoo Site 2 has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, hail. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (12 declarations). FEMA has obligated $13,330,054 in public assistance recovery funding. $16,399 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.