Natural Disasters in Sutherland, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
16.4
Very Low
Expected Annual Loss
39.3
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
96.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 82.2 |
| Drought | 67.1 |
| Winter Weather | 66.3 |
| Tornado | 48.7 |
| Cold Wave | 47.3 |
| Ice Storm | 42.7 |
| Strong Wind | 29.6 |
| Heat Wave | 21.0 |
| Lightning | 18.6 |
| Landslide | 14.2 |
| Wildfire | 12.7 |
| Earthquake | 9.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Severe Storm
Jun 2024
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 24, 2024 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Aug 20, 2018 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 6, 2013 | Severe Storm | SEVERE WINTER STORM |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Mar 30, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| Apr 25, 1969 | Flood | FLOODING |
| Apr 22, 1965 | Flood | FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
4
Total Claims Paid
$144,474
Avg Claim Payout
$36,118
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,242,720
Disasters with PA
6
Total Projects
62
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4796 | Flood | 31 | $2,607,387 |
| DR-4386 | Severe Storm(s) | 14 | $1,146,006 |
| DR-4421 | Severe Storm(s) | 6 | $255,767 |
| DR-4126 | Severe Storm(s) | 8 | $111,598 |
| DR-4114 | Severe Storm(s) | 1 | $66,852 |
| DR-4483 | Biological | 2 | $55,110 |
Sutherland has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, winter weather. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 4 flood insurance claims have been filed in the area. FEMA has obligated $4,242,720 in public assistance recovery funding.