Natural Disasters in Stout, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
13.1
Very Low
Expected Annual Loss
32.9
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
94.7
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 89.2 |
| Hail | 70.3 |
| Winter Weather | 57.4 |
| Strong Wind | 41.6 |
| Tornado | 34.8 |
| Cold Wave | 30.3 |
| Ice Storm | 21.4 |
| Landslide | 11.9 |
| Earthquake | 10.1 |
| Heat Wave | 9.4 |
| Hurricane | 9.3 |
| Wildfire | 8.0 |
| Lightning | 3.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Severe Storm
Aug 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 17, 2020 | Severe Storm | SEVERE STORMS |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 5, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 31, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 14, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 2, 2001 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Jun 24, 1974 | Flood | SEVERE STORMS & FLOODING |
| Aug 14, 1969 | Flood | HEAVY RAINS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
830
Total IA Distributed
$2,058,499
Repair/Replace
$1,428,202
Rental Assistance
$203,319
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1763 | 813 | $2,004,098 | $9,106 |
| DR-4483 | 5 | $36,000 | — |
| DR-1518 | 12 | $18,401 | $2,023 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
13
Total Claims Paid
$31,395
Avg Claim Payout
$2,415
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,791,723
Disasters with PA
5
Total Projects
64
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4187 | Severe Storm(s) | 7 | $608,984 |
| DR-4126 | Severe Storm(s) | 16 | $468,539 |
| DR-1763 | Severe Storm(s) | 31 | $410,243 |
| DR-4557 | Severe Storm(s) | 8 | $273,451 |
| DR-1367 | Severe Storm(s) | 2 | $30,506 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
6
Federal Funding
$7,305,284
Properties Protected
1
Avg Benefit-Cost Ratio
0.62
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 3 | $83,282 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $6,587,984 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $36,000 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $598,018 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Stout has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hail, winter weather. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 13 flood insurance claims have been filed in the area. FEMA has obligated $1,791,723 in public assistance recovery funding. $2,058,499 has been distributed in individual assistance to disaster-affected residents. 6 hazard mitigation projects have been funded to reduce future risk.