Natural Disasters in Stone City, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
32.7
Very Low
Expected Annual Loss
53.0
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
78.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 76.4 |
| Strong Wind | 73.7 |
| Hail | 73.0 |
| Landslide | 71.8 |
| Tornado | 51.0 |
| Winter Weather | 35.6 |
| Cold Wave | 35.1 |
| Ice Storm | 31.3 |
| Wildfire | 27.4 |
| Heat Wave | 24.4 |
| Earthquake | 21.5 |
| Lightning | 15.7 |
| Hurricane | 9.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Severe Storm
Aug 2020
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 17, 2020 | Severe Storm | SEVERE STORMS |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Aug 5, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 31, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 4, 2008 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 14, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 19, 2002 | Flood | SEVERE STORMS AND FLOODING |
| Jul 22, 1999 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 21, 1999 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Sep 6, 1990 | Flood | SEVERE STORMS & FLOODING |
| May 26, 1990 | Flood | SEVERE STORMS & FLOODING |
| Jun 24, 1974 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
121
Total Claims Paid
$4,122,480
Avg Claim Payout
$34,070
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$10,029,544
Disasters with PA
12
Total Projects
245
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1763 | Severe Storm(s) | 96 | $6,060,533 |
| DR-4187 | Severe Storm(s) | 27 | $1,267,292 |
| DR-4557 | Severe Storm(s) | 11 | $961,977 |
| DR-1420 | Flood | 45 | $786,164 |
| DR-4483 | Biological | 8 | $375,776 |
| DR-1737 | Severe Ice Storm | 18 | $204,557 |
| DR-1282 | Severe Storm(s) | 11 | $126,723 |
| DR-1277 | Severe Storm(s) | 18 | $119,054 |
| DR-4784 | Tornado | 2 | $58,144 |
| DR-4126 | Severe Storm(s) | 6 | $43,690 |
| DR-1930 | Severe Storm(s) | 2 | $25,705 |
| DR-1367 | Severe Storm(s) | 1 | -$71 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
14
Federal Funding
$2,013,585
Properties Protected
26
Avg Benefit-Cost Ratio
0.42
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 4 | $37,611 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine; 200.5: Acquisition of Vacant Land | 3 | $945,057 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 3 | $447,654 |
| 601.1: Generators | 2 | $37,447 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $4,306 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Stone City has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, strong wind, hail. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 121 flood insurance claims have been filed in the area. FEMA has obligated $10,029,544 in public assistance recovery funding. 14 hazard mitigation projects have been funded to reduce future risk.