Natural Disasters in Shelby, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
22.8
Very Low
Expected Annual Loss
44.5
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
87.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 78.8 |
| Hail | 78.5 |
| Landslide | 71.2 |
| Tornado | 63.2 |
| Cold Wave | 54.3 |
| Strong Wind | 42.2 |
| Ice Storm | 41.1 |
| Heat Wave | 36.2 |
| Winter Weather | 30.8 |
| Wildfire | 21.1 |
| Lightning | 8.9 |
| Earthquake | 7.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
26
Most Recent
Severe Storm
Jun 2024
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 24, 2024 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| May 24, 2024 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 14, 2024 | Tornado | SEVERE STORMS AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jul 14, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 27, 2011 | Flood | FLOODING |
| Mar 2, 2010 | Severe Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 25, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 30, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 2, 2001 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 22, 1999 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Nov 20, 1997 | Snowstorm | SEVERE SNOWSTORMS |
| Aug 21, 1996 | Severe Storm | SEVERE STORMS, AND FLOODING |
Showing 20 of 26 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
225
Total IA Distributed
$348,574
Repair/Replace
$187,730
Rental Assistance
$22,284
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4796 | 2 | N/A | — |
| DR-4779 | 156 | $216,571 | $17,676 |
| DR-4421 | 23 | $65,846 | $3,102 |
| DR-1705 | 33 | $45,203 | $913 |
| DR-1518 | 5 | $8,774 | $2,993 |
| DR-1763 | 3 | $6,496 | $3,818 |
| DR-1930 | 1 | $3,440 | $3,440 |
| DR-4483 | 2 | $2,244 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
867
Total Claims Paid
$11,052,825
Avg Claim Payout
$12,748
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$39,660,784
Disasters with PA
10
Total Projects
708
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1998 | Flood | 115 | $13,465,521 |
| DR-4421 | Severe Storm(s) | 81 | $12,549,043 |
| DR-1282 | Severe Storm(s) | 266 | $3,876,328 |
| DR-1763 | Severe Storm(s) | 153 | $3,480,093 |
| DR-4483 | Biological | 21 | $2,381,984 |
| DR-4779 | Severe Storm(s) | 21 | $2,077,751 |
| DR-4796 | Flood | 24 | $1,269,976 |
| DR-1367 | Severe Storm(s) | 10 | $327,655 |
| DR-4784 | Tornado | 12 | $222,082 |
| DR-1880 | Severe Storm(s) | 5 | $10,352 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
10
Federal Funding
$2,653,706
Avg Benefit-Cost Ratio
1.18
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 3 | $2,261,318 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 2 | $60,372 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $305,000 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $9,451 |
| 500.1: Flood Control - Floodwall | 1 | $17,565 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Shelby has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hail, landslide. The area has had 26 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 867 flood insurance claims have been filed in the area. FEMA has obligated $39,660,784 in public assistance recovery funding. $348,574 has been distributed in individual assistance to disaster-affected residents. 10 hazard mitigation projects have been funded to reduce future risk.