Natural Disasters in Schaller, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
27.3
Very Low
Expected Annual Loss
50.0
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
90.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 92.0 |
| Hail | 90.9 |
| Tornado | 60.0 |
| Ice Storm | 56.7 |
| Cold Wave | 45.9 |
| Winter Weather | 37.4 |
| Strong Wind | 29.1 |
| Landslide | 24.8 |
| Heat Wave | 16.2 |
| Lightning | 13.7 |
| Earthquake | 10.1 |
| Wildfire | 9.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Severe Storm
Feb 2022
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 23, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jul 24, 2014 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 5, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS |
| Mar 2, 2010 | Severe Storm | SEVERE WINTER STORM |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| May 25, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 30, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 2, 2001 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Aug 21, 1996 | Severe Storm | SEVERE STORMS, AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| Apr 22, 1965 | Flood | FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,378,627
Disasters with PA
5
Total Projects
57
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1880 | Severe Storm(s) | 39 | $2,106,283 |
| DR-4421 | Severe Storm(s) | 6 | $163,648 |
| DR-1367 | Severe Storm(s) | 9 | $55,039 |
| DR-4642 | Severe Storm(s) | 2 | $28,652 |
| DR-4483 | Biological | 1 | $25,005 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$620,742
Avg Benefit-Cost Ratio
1.21
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $23,355 |
| 91.2: Local Multihazard Mitigation Plan - NEW | 1 | $64,420 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $390,260 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $22,500 |
| 601.2: Generators - Regular | 1 | $120,207 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Schaller has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hail, tornado. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 2 flood insurance claims have been filed in the area. FEMA has obligated $2,378,627 in public assistance recovery funding. 5 hazard mitigation projects have been funded to reduce future risk.