Natural Disasters in Russell, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
29.7
Very Low
Expected Annual Loss
26.0
Score (0-100)
Social Vulnerability
69.1
Score (0-100)
Community Resilience
81.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 94.4 |
| Landslide | 73.8 |
| Hail | 64.2 |
| Cold Wave | 58.0 |
| Tornado | 57.3 |
| Heat Wave | 54.9 |
| Wildfire | 54.6 |
| Strong Wind | 51.5 |
| Ice Storm | 28.1 |
| Earthquake | 24.1 |
| Winter Weather | 21.6 |
| Lightning | 15.1 |
| Hurricane | 8.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Mar 2020
Most Common Type
Flood
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jul 31, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 31, 2013 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 4, 2008 | Severe Ice Storm | SEVERE WINTER STORM |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 2, 2001 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Oct 2, 1992 | Flood | SEVERE STORMS & FLOODING |
| May 23, 1973 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
192
Total IA Distributed
$343,886
Repair/Replace
$200,479
Rental Assistance
$26,780
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1930 | 109 | $151,272 | $1,580 |
| DR-1763 | 63 | $97,493 | $1,234 |
| DR-4483 | 16 | $92,146 | — |
| DR-1518 | 4 | $2,974 | $1,487 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
5
Total Claims Paid
$19,113
Avg Claim Payout
$3,823
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,523,929
Disasters with PA
5
Total Projects
96
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1763 | Severe Storm(s) | 71 | $750,030 |
| DR-1737 | Severe Ice Storm | 15 | $334,160 |
| DR-4421 | Severe Storm(s) | 6 | $283,314 |
| DR-4234 | Severe Storm(s) | 2 | $124,046 |
| DR-1367 | Severe Storm(s) | 2 | $32,379 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$85,950
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $47,700 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $38,250 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Russell has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, landslide, hail. The area has had 15 federal disaster declarations. The most common disaster type is flood (6 declarations). 5 flood insurance claims have been filed in the area. FEMA has obligated $1,523,929 in public assistance recovery funding. $343,886 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.