Natural Disasters in New Providence, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
58.4
Relatively Low
Expected Annual Loss
61.4
Score (0-100)
Social Vulnerability
38.3
Score (0-100)
Community Resilience
80.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 97.2 |
| Drought | 96.4 |
| Tornado | 72.2 |
| Winter Weather | 71.7 |
| Strong Wind | 69.2 |
| Cold Wave | 55.0 |
| Ice Storm | 40.9 |
| Landslide | 40.6 |
| Wildfire | 39.0 |
| Earthquake | 19.7 |
| Hurricane | 19.0 |
| Heat Wave | 11.1 |
| Lightning | 9.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Severe Storm
Aug 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 17, 2020 | Severe Storm | SEVERE STORMS |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Aug 5, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 2, 2010 | Severe Storm | SEVERE WINTER STORM |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 14, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Aug 21, 1996 | Severe Storm | SEVERE STORMS, AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| May 26, 1990 | Flood | SEVERE STORMS & FLOODING |
| Aug 14, 1969 | Flood | HEAVY RAINS & FLOODING |
| Apr 22, 1965 | Flood | FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
17
Total Claims Paid
$210,804
Avg Claim Payout
$12,400
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,330,153
Disasters with PA
6
Total Projects
103
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4421 | Severe Storm(s) | 17 | $2,026,765 |
| DR-1763 | Severe Storm(s) | 59 | $521,899 |
| DR-4557 | Severe Storm(s) | 9 | $436,187 |
| DR-4187 | Severe Storm(s) | 8 | $182,278 |
| DR-4126 | Severe Storm(s) | 9 | $121,488 |
| DR-4483 | Biological | 1 | $41,535 |
New Providence has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, tornado. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 17 flood insurance claims have been filed in the area. FEMA has obligated $3,330,153 in public assistance recovery funding.