Natural Disasters in Murray, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
18.4
Very Low
Expected Annual Loss
34.9
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
60.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 92.6 |
| Landslide | 67.5 |
| Cold Wave | 59.6 |
| Heat Wave | 54.3 |
| Hail | 45.3 |
| Tornado | 44.6 |
| Wildfire | 42.0 |
| Strong Wind | 35.0 |
| Ice Storm | 34.4 |
| Winter Weather | 22.2 |
| Earthquake | 14.9 |
| Lightning | 9.6 |
| Hurricane | 7.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Tornado
May 2024
Most Common Type
Flood
6 declarations
| Date | Type | Declaration |
|---|---|---|
| May 14, 2024 | Tornado | SEVERE STORMS AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 14, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 4, 2008 | Severe Ice Storm | SEVERE WINTER STORM |
| May 25, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Nov 20, 1997 | Snowstorm | SEVERE SNOWSTORMS |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Oct 2, 1992 | Flood | SEVERE STORMS & FLOODING |
| May 26, 1990 | Flood | SEVERE STORMS & FLOODING |
| Jun 24, 1974 | Flood | SEVERE STORMS & FLOODING |
| Aug 14, 1969 | Flood | HEAVY RAINS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
95
Total IA Distributed
$292,624
Repair/Replace
$187,536
Rental Assistance
$3,194
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1763 | 51 | $166,880 | $4,855 |
| DR-4483 | 13 | $79,686 | — |
| DR-4779 | 28 | $37,954 | $1,633 |
| DR-1705 | 2 | $5,762 | $2,881 |
| DR-1930 | 1 | $2,342 | $2,811 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,015,782
Disasters with PA
4
Total Projects
57
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1763 | Severe Storm(s) | 39 | $581,792 |
| DR-1737 | Severe Ice Storm | 14 | $354,465 |
| DR-4779 | Severe Storm(s) | 3 | $51,207 |
| DR-4483 | Biological | 1 | $28,318 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$35,495
Avg Benefit-Cost Ratio
1.05
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $35,495 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Murray has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, landslide, cold wave. The area has had 16 federal disaster declarations. The most common disaster type is flood (6 declarations). FEMA has obligated $1,015,782 in public assistance recovery funding. $292,624 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.