Natural Disasters in Leland, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
30.7
Very Low
Expected Annual Loss
33.3
Score (0-100)
Social Vulnerability
45.7
Score (0-100)
Community Resilience
83.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 96.1 |
| Cold Wave | 65.5 |
| Winter Weather | 63.7 |
| Hail | 61.6 |
| Tornado | 45.8 |
| Strong Wind | 42.0 |
| Landslide | 31.0 |
| Ice Storm | 22.7 |
| Lightning | 21.6 |
| Wildfire | 13.6 |
| Earthquake | 10.8 |
| Heat Wave | 10.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Severe Storm
Jun 2024
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 24, 2024 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Aug 20, 2018 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 24, 2014 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 30, 2007 | Snowstorm | SNOW |
| Mar 14, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| Apr 22, 1965 | Flood | FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
152
Total IA Distributed
$214,213
Repair/Replace
$145,979
Rental Assistance
$8,598
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1518 | 92 | $130,569 | $1,839 |
| DR-4483 | 8 | $42,252 | — |
| DR-1763 | 52 | $41,392 | $816 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2
Total Claims Paid
$186
Avg Claim Payout
$93
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$533,610
Disasters with PA
5
Total Projects
42
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4386 | Severe Storm(s) | 11 | $140,186 |
| DR-4483 | Biological | 5 | $118,864 |
| DR-1763 | Severe Storm(s) | 16 | $106,757 |
| DR-4796 | Flood | 6 | $97,158 |
| DR-4126 | Severe Storm(s) | 4 | $70,645 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
9
Federal Funding
$6,624,339
Properties Protected
3
Avg Benefit-Cost Ratio
1.80
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 3 | $2,431,861 |
| 91.1: Local Multihazard Mitigation Plan | 3 | $107,034 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 2 | $4,042,244 |
| 404.1: Localized Flood Control System to Protect Critical Facility | 1 | $43,200 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Leland has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, cold wave, winter weather. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 2 flood insurance claims have been filed in the area. FEMA has obligated $533,610 in public assistance recovery funding. $214,213 has been distributed in individual assistance to disaster-affected residents. 9 hazard mitigation projects have been funded to reduce future risk.