Natural Disasters in Klemme, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
28.8
Very Low
Expected Annual Loss
39.5
Score (0-100)
Social Vulnerability
19.7
Score (0-100)
Community Resilience
80.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 95.3 |
| Winter Weather | 66.5 |
| Cold Wave | 66.4 |
| Hail | 63.5 |
| Tornado | 50.5 |
| Strong Wind | 37.3 |
| Ice Storm | 24.9 |
| Landslide | 22.2 |
| Lightning | 17.0 |
| Earthquake | 11.4 |
| Heat Wave | 9.0 |
| Wildfire | 6.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Severe Storm
May 2024
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| May 24, 2024 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 23, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Aug 20, 2018 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 24, 2014 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 30, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| Jul 12, 1991 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
3
Total Claims Paid
$7,979
Avg Claim Payout
$2,660
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$983,101
Disasters with PA
4
Total Projects
68
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1763 | Severe Storm(s) | 56 | $392,426 |
| DR-4421 | Severe Storm(s) | 6 | $292,888 |
| DR-4784 | Tornado | 4 | $172,406 |
| DR-4386 | Severe Storm(s) | 2 | $125,381 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$561,812
Avg Benefit-Cost Ratio
2.26
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 3 | $18,139 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $543,673 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Klemme has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, winter weather, cold wave. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 3 flood insurance claims have been filed in the area. FEMA has obligated $983,101 in public assistance recovery funding. 4 hazard mitigation projects have been funded to reduce future risk.