Natural Disasters in Glenwood, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
18.5
Very Low
Expected Annual Loss
37.3
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
80.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 78.4 |
| Hail | 72.7 |
| Drought | 65.3 |
| Tornado | 55.9 |
| Wildfire | 52.4 |
| Ice Storm | 40.6 |
| Heat Wave | 40.0 |
| Strong Wind | 34.7 |
| Winter Weather | 33.6 |
| Cold Wave | 28.6 |
| Lightning | 13.7 |
| Earthquake | 8.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Tornado
May 2024
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| May 14, 2024 | Tornado | SEVERE STORMS AND TORNADOES |
| Feb 23, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jul 14, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 27, 2011 | Flood | FLOODING |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 25, 2007 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 22, 1999 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Nov 20, 1997 | Snowstorm | SEVERE SNOWSTORMS |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| Jul 17, 1987 | Flood | STORMS & FLASH FLOODING |
| Sep 26, 1972 | Flood | SEVERE STORMS & FLOODING |
| Apr 22, 1965 | Flood | FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
704
Total IA Distributed
$9,292,562
Repair/Replace
$7,342,859
Rental Assistance
$1,110,527
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1518 | 2 | N/A | $97 |
| DR-4421 | 447 | $8,821,225 | $29,816 |
| DR-1998 | 79 | $221,299 | $24,780 |
| DR-1763 | 114 | $172,920 | $1,530 |
| DR-1705 | 49 | $38,794 | $1,352 |
| DR-4483 | 5 | $35,774 | — |
| DR-4779 | 8 | $2,550 | $1,266 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
121
Total Claims Paid
$6,157,861
Avg Claim Payout
$50,891
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$23,018,726
Disasters with PA
7
Total Projects
215
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4421 | Severe Storm(s) | 88 | $19,737,963 |
| DR-1763 | Severe Storm(s) | 74 | $1,916,685 |
| DR-1998 | Flood | 27 | $964,253 |
| DR-1282 | Severe Storm(s) | 21 | $211,940 |
| DR-4483 | Biological | 3 | $143,514 |
| DR-4642 | Severe Storm(s) | 1 | $32,718 |
| DR-1930 | Severe Storm(s) | 1 | $11,655 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
7
Federal Funding
$106,500
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 5 | $61,500 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 2 | $45,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Glenwood has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, hail, drought. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 121 flood insurance claims have been filed in the area. FEMA has obligated $23,018,726 in public assistance recovery funding. $9,292,562 has been distributed in individual assistance to disaster-affected residents. 7 hazard mitigation projects have been funded to reduce future risk.