Natural Disasters in Eagle Grove, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
41.5
Very Low
Expected Annual Loss
45.4
Score (0-100)
Social Vulnerability
39.8
Score (0-100)
Community Resilience
77.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 97.9 |
| Hail | 72.0 |
| Winter Weather | 69.7 |
| Cold Wave | 63.2 |
| Tornado | 54.4 |
| Strong Wind | 47.0 |
| Ice Storm | 32.6 |
| Lightning | 23.8 |
| Landslide | 23.7 |
| Earthquake | 16.8 |
| Hurricane | 16.6 |
| Heat Wave | 10.5 |
| Wildfire | 7.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Severe Storm
Jun 2024
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 24, 2024 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| May 24, 2024 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 23, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Aug 20, 2018 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Oct 31, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Jul 31, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 24, 2014 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 30, 2007 | Snowstorm | SNOW |
| Mar 14, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
Showing 20 of 24 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
790
Total IA Distributed
$1,506,810
Repair/Replace
$1,283,966
Rental Assistance
$36,616
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1930 | 598 | $1,195,457 | $1,575 |
| DR-1763 | 175 | $232,064 | $2,204 |
| DR-4483 | 13 | $76,101 | — |
| DR-1518 | 3 | $2,277 | $1,138 |
| DR-4796 | 1 | $912 | $11,812 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2
Total Claims Paid
$2,369
Avg Claim Payout
$1,184
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,989,793
Disasters with PA
9
Total Projects
143
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4642 | Severe Storm(s) | 5 | $1,935,449 |
| DR-1763 | Severe Storm(s) | 96 | $901,667 |
| DR-4421 | Severe Storm(s) | 12 | $449,597 |
| DR-4386 | Severe Storm(s) | 5 | $208,761 |
| DR-4289 | Flood | 4 | $129,714 |
| DR-4126 | Severe Storm(s) | 8 | $127,794 |
| DR-4784 | Tornado | 3 | $101,670 |
| DR-4796 | Flood | 4 | $72,787 |
| DR-4234 | Severe Storm(s) | 6 | $62,353 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$9,630,353
Properties Protected
2
Avg Benefit-Cost Ratio
1.10
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 2 | $460,899 |
| 403.4: Stormwater Management - Detention/Retention Basins; 405.1: Other Minor Flood Control | 2 | $2,777,798 |
| 401.1: Water and Sanitary Sewer System Protective Measures; 403.1: Stormwater Management - Culverts | 2 | $5,386,210 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $50,991 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $954,455 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Eagle Grove has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hail, winter weather. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 2 flood insurance claims have been filed in the area. FEMA has obligated $3,989,793 in public assistance recovery funding. $1,506,810 has been distributed in individual assistance to disaster-affected residents. 8 hazard mitigation projects have been funded to reduce future risk.