Natural Disasters in Doon, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
19.2
Very Low
Expected Annual Loss
38.6
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
79.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 89.4 |
| Drought | 72.0 |
| Winter Weather | 71.1 |
| Ice Storm | 67.9 |
| Tornado | 45.9 |
| Cold Wave | 41.8 |
| Landslide | 33.4 |
| Heat Wave | 29.9 |
| Wildfire | 28.4 |
| Strong Wind | 18.6 |
| Lightning | 9.2 |
| Earthquake | 7.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Severe Storm
Jun 2024
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 24, 2024 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Aug 20, 2018 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 24, 2014 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 6, 2013 | Severe Storm | SEVERE WINTER STORM |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Mar 31, 1977 | Drought | DROUGHT |
| Aug 14, 1969 | Flood | HEAVY RAINS & FLOODING |
| Apr 25, 1969 | Flood | FLOODING |
| Apr 22, 1965 | Flood | FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
818
Total IA Distributed
$15,941,993
Repair/Replace
$11,533,108
Rental Assistance
$410,790
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4796 | 770 | $15,864,269 | $15,763 |
| DR-4483 | 5 | $41,853 | — |
| DR-1930 | 43 | $35,871 | $872 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
75
Total Claims Paid
$1,676,349
Avg Claim Payout
$22,351
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,441,506
Disasters with PA
8
Total Projects
97
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4796 | Flood | 41 | $1,768,281 |
| DR-4421 | Severe Storm(s) | 16 | $1,117,955 |
| DR-4386 | Severe Storm(s) | 16 | $573,245 |
| DR-1763 | Severe Storm(s) | 16 | $306,828 |
| DR-4114 | Severe Storm(s) | 1 | $253,410 |
| DR-4184 | Flood | 2 | $215,705 |
| DR-4126 | Severe Storm(s) | 4 | $201,105 |
| DR-4483 | Biological | 1 | $4,977 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
15
Federal Funding
$3,117,779
Properties Protected
33
Avg Benefit-Cost Ratio
1.79
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.2: Generators - Regular | 5 | $256,478 |
| FMA Plan | 2 | $2,836 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $93,000 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 2 | $729,710 |
| 401.1: Water and Sanitary Sewer System Protective Measures | 1 | $619,125 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Doon has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, winter weather. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 75 flood insurance claims have been filed in the area. FEMA has obligated $4,441,506 in public assistance recovery funding. $15,941,993 has been distributed in individual assistance to disaster-affected residents. 15 hazard mitigation projects have been funded to reduce future risk.