ZIP Codes in Bankston, IA
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
36,645
Avg Median Income
$90,754
Avg Home Value
$253,767
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 52002 | 17,931 | $88,060 | $273,400 | $1,051 | 29.2 |
| 52039 | 1,005 | $77,404 | $269,900 | N/A | 35.4 |
| 52040 | 5,508 | $76,923 | $229,900 | $1,085 | 62.0 |
| 52045 | 2,872 | $83,239 | $248,900 | $896 | 48.0 |
| 52046 | 2,628 | $101,154 | $259,300 | $980 | 48.3 |
| 52053 | 1,160 | $103,250 | $281,600 | $635 | 58.5 |
| 52056 | 230 | $77,292 | $168,300 | N/A | 0.5 |
| 52065 | 729 | $86,369 | $206,900 | $763 | 48.3 |
| 52068 | 4,582 | $123,096 | $345,700 | $1,023 | 43.1 |
Bankston, IA has 9 ZIP codes with a combined population of 36,645. The average median household income across all ZIP codes is $90,754. The average median home value is $253,767. The average median monthly rent is -$148,147,433.