Natural Disasters in Ackley, IA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
58.4
Relatively Low
Expected Annual Loss
61.4
Score (0-100)
Social Vulnerability
38.3
Score (0-100)
Community Resilience
80.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 97.2 |
| Drought | 96.4 |
| Tornado | 72.2 |
| Winter Weather | 71.7 |
| Strong Wind | 69.2 |
| Cold Wave | 55.0 |
| Ice Storm | 40.9 |
| Landslide | 40.6 |
| Wildfire | 39.0 |
| Earthquake | 19.7 |
| Hurricane | 19.0 |
| Heat Wave | 11.1 |
| Lightning | 9.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Severe Storm
May 2024
Most Common Type
Flood
10 declarations
| Date | Type | Declaration |
|---|---|---|
| May 24, 2024 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 23, 2022 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 23, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Oct 31, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Jul 24, 2014 | Flood | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 29, 2010 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Feb 25, 2010 | Severe Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| May 27, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 14, 2007 | Severe Storm | SEVERE WINTER STORMS |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 25, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 2, 1998 | Flood | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Dec 26, 1991 | Severe Ice Storm | ICE STORM |
| Sep 6, 1990 | Flood | SEVERE STORMS & FLOODING |
| May 26, 1990 | Flood | SEVERE STORMS & FLOODING |
| Aug 14, 1969 | Flood | HEAVY RAINS & FLOODING |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
2
Total Claims Paid
$41,006
Avg Claim Payout
$20,503
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,778,101
Disasters with PA
4
Total Projects
136
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1763 | Severe Storm(s) | 107 | $1,692,092 |
| DR-4421 | Severe Storm(s) | 13 | $900,025 |
| DR-4126 | Severe Storm(s) | 9 | $132,908 |
| DR-4289 | Flood | 7 | $53,076 |
Ackley has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, tornado. The area has had 22 federal disaster declarations. The most common disaster type is flood (10 declarations). 2 flood insurance claims have been filed in the area. FEMA has obligated $2,778,101 in public assistance recovery funding.