Natural Disasters in Teegarden, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
327
Total IA Distributed
$811,856
Repair/Replace
$327,794
Rental Assistance
$69,660
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4515 | 62 | $360,690 | — |
| DR-4363 | 126 | $286,936 | $3,361 |
| DR-1740 | 107 | $108,429 | $1,003 |
| DR-1832 | 16 | $30,811 | $2,709 |
| DR-1795 | 7 | $15,476 | $2,207 |
| DR-1573 | 9 | $9,514 | $919 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$811,856 has been distributed in individual assistance to disaster-affected residents.