ZIP Codes in South Center, IN
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
7
Total Population
58,947
Avg Median Income
-$95,177,039
Avg Home Value
$164,414
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 46340 | 1,531 | $55,579 | $171,000 | $780 | 33.2 |
| 46345 | 76 | N/A | $197,200 | $1,000 | 0.1 |
| 46346 | 1,313 | $55,938 | $103,100 | $805 | 0.9 |
| 46350 | 45,152 | $75,311 | $199,800 | $920 | 193.5 |
| 46382 | 1,833 | $95,278 | $190,900 | N/A | 49.0 |
| 46532 | 1,628 | $71,339 | $121,900 | $880 | 51.6 |
| 46574 | 7,414 | $73,950 | $167,000 | $839 | 97.5 |
South Center, IN has 7 ZIP codes with a combined population of 58,947. The average median household income across all ZIP codes is -$95,177,039. The average median home value is $164,414. The average median monthly rent is -$95,237,349.