Natural Disasters in Rockfield, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
29.6
Very Low
Expected Annual Loss
43.2
Score (0-100)
Social Vulnerability
13.4
Score (0-100)
Community Resilience
67.4
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
16
Public Assistance
$707K
Individual Assistance
$1.1M
Most Common Type
Severe Storm
5 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm → | Winter Storm | Jan 2026 | — | — |
| Covid-19 Pandemic → | Biological | Apr 2020 | $43K | $81K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms and Flooding → | Flood | May 2018 | — | $4K |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Apr 2009 | — | $14K |
| Severe Storms and Flooding → | Severe Storm | Jan 2008 | $295K | $431K |
| Snow → | Snowstorm | Mar 2007 | $26K | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Winter Storms and Flooding → | Severe Storm | Jan 2005 | — | $3K |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jun 2004 | — | — |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jul 2003 | $273K | $551K |
| Snow → | Snowstorm | Jan 2001 | $25K | — |
| In-winter Storm 12/23/98 → | Snowstorm | Jan 1999 | $44K | — |
| Severe Ice Storm → | Severe Ice Storm | Mar 1991 | — | — |
| Severe Storms & Flooding → | Flood | Jan 1991 | — | — |
| Snowstorms → | Snowstorm | Feb 1977 | — | — |
| Severe Storms, Straight-line Winds, and Tornadoes → | Unknown | — | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
501
Total Claims Paid
$17,327,682
Avg Claim Payout
$34,586
County-level NFIP data from FEMA National Flood Insurance Program.
Rockfield has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hail, cold wave. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 501 flood insurance claims have been filed in the area. FEMA has obligated $706,792 in public assistance recovery funding. $1,085,291 has been distributed in individual assistance to disaster-affected residents.