Natural Disasters in Pulaski, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
367
Total IA Distributed
$1,510,408
Repair/Replace
$1,047,032
Rental Assistance
$164,410
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1740 | 206 | $786,808 | $5,158 |
| DR-1832 | 120 | $540,428 | $11,160 |
| DR-4515 | 21 | $128,497 | — |
| DR-1573 | 5 | $22,423 | $3,335 |
| DR-4363 | 8 | $20,026 | $4,857 |
| DR-1476 | 7 | $12,225 | $1,527 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,510,408 has been distributed in individual assistance to disaster-affected residents.