Natural Disasters in Prairie Creek, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,071
Total IA Distributed
$7,403,784
Repair/Replace
$4,453,839
Rental Assistance
$881,015
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1766 | 1,850 | $6,225,187 | $3,607 |
| DR-4515 | 133 | $883,321 | — |
| DR-1573 | 29 | $144,855 | $9,852 |
| DR-1771 | 19 | $71,939 | $4,646 |
| DR-4116 | 16 | $44,331 | $9,478 |
| DR-1476 | 9 | $17,906 | $2,263 |
| DR-4704 | 15 | $16,244 | $1,174 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$7,403,784 has been distributed in individual assistance to disaster-affected residents.