Natural Disasters in Pierceville, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
280
Total IA Distributed
$193,472
Repair/Replace
$31,815
Rental Assistance
$8,308
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1573 | 5 | N/A | $1,300 |
| DR-4515 | 22 | $151,463 | — |
| DR-1795 | 236 | $17,679 | $178 |
| DR-1766 | 7 | $12,854 | $1,716 |
| DR-4058 | 7 | $8,117 | $2,684 |
| DR-4363 | 1 | $3,022 | $1,332 |
| DR-1520 | 2 | $337 | $168 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$193,472 has been distributed in individual assistance to disaster-affected residents.