Natural Disasters in Pennville, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
22.9
Very Low
Expected Annual Loss
24.9
Score (0-100)
Social Vulnerability
43.9
Score (0-100)
Community Resilience
55.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 61.7 |
| Earthquake | 57.0 |
| Strong Wind | 53.1 |
| Ice Storm | 44.8 |
| Hail | 40.9 |
| Hurricane | 38.5 |
| Cold Wave | 25.5 |
| Landslide | 23.5 |
| Lightning | 18.1 |
| Winter Weather | 17.3 |
| Heat Wave | 16.6 |
| Wildfire | 5.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 8, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 11, 2005 | Snowstorm | SNOW |
| Sep 5, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 11, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 25, 2002 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| Apr 2, 1996 | Flood | BLIZZARD OF 96 |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
409
Total IA Distributed
$336,539
Repair/Replace
$82,826
Rental Assistance
$14,097
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1573 | 376 | $254,811 | $856 |
| DR-1476 | 24 | $55,332 | $3,166 |
| DR-4515 | 6 | $24,170 | — |
| DR-1487 | 3 | $2,225 | $1,231 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
43
Total Claims Paid
$523,388
Avg Claim Payout
$12,172
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$553,416
Disasters with PA
7
Total Projects
50
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1573 | Severe Storm(s) | 19 | $350,396 |
| DR-1476 | Severe Storm(s) | 10 | $87,868 |
| DR-3274 | Snow | 7 | $57,518 |
| DR-3135 | Snow | 5 | $19,894 |
| DR-3197 | Snow | 4 | $19,028 |
| DR-4515 | Biological | 1 | $9,749 |
| DR-1766 | Severe Storm(s) | 4 | $8,961 |
Pennville has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, earthquake, strong wind. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 43 flood insurance claims have been filed in the area. FEMA has obligated $553,416 in public assistance recovery funding. $336,539 has been distributed in individual assistance to disaster-affected residents.