Natural Disasters in Oswego, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
316
Total IA Distributed
$698,997
Repair/Replace
$271,938
Rental Assistance
$44,240
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4515 | 75 | $359,994 | — |
| DR-1740 | 149 | $186,569 | $1,656 |
| DR-1832 | 69 | $133,265 | $1,697 |
| DR-1476 | 7 | $9,159 | $1,472 |
| DR-4363 | 9 | $4,928 | $1,525 |
| DR-1573 | 5 | $3,024 | $547 |
| DR-1520 | 2 | $2,058 | $2,546 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$698,997 has been distributed in individual assistance to disaster-affected residents.